Cycling at the 2012 Summer Paralympics – Men's 1 km time trial C4–5
| Cycling, Men's 1 km time trial C4-5 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL Exhibition Centre | ||||||||||||
| Dates | 31 August 2012 | ||||||||||||
| Competitors | 22 from 17 nations | ||||||||||||
| Winning time | 1:05.947 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Time trial - Kilo | ||
| Men | Women | |
| B | B | |
| C1–3 | ||
| Time trial - 500 m | ||
| C1–3 | ||
| C4–5 | ||
The Men's 1 km time trial, Classes 4-5 track cycling event at the 2012 Summer Paralympics took place on 31 August at London Velopark.
Results
WR = World record, DNF = Did not finish
| Rank | Name | Country | Class | Factored Time |
|---|---|---|---|---|
| Alfonso Cabello | C5 | 1:05.947 WR | ||
| Jon-Allan Butterworth | C5 | 1:05.985 | ||
| Liu Xinyang | C5 | 1:07.638 | ||
| 4 | Ji Xiaofei | C4 | 1:08.860 | |
| 5 | Jiri Bouska | C4 | 1:08.974 | |
| 6 | Masashi Ishii | C4 | 1:09.241 | |
| 7 | Carol-Eduard Novak | C4 | 1:09.390 | |
| 8 | Yegor Dementyev | C5 | 1:09.558 | |
| 9 | Andrea Tarlao | C5 | 1:10.175 | |
| 10 | Jiří Ježek | C4 | 1:10.578 | |
| 11 | Wolfgang Sacher | C5 | 1:11.019 | |
| 12 | Joao Alberto Schwindt Filho | C5 | 1:11.259 | |
| 13 | Diego German Duenas Gomez | C4 | 1:11.527 | |
| 14 | Chris Ross | C5 | 1:11.569 | |
| 15 | Sam Kavanagh | C4 | 1:11.678 | |
| 16 | Soelito Gohr | C5 | 1:13.017 | |
| 17 | Imre Torok | C5 | 1:13.774 | |
| 18 | Bahman Golbarnezhad | C4 | 1:13.799 | |
| 19 | Koen Reyserhove | C4 | 1:14.689 | |
| 20 | Morten Jahr | C4 | 1:16.043 | |
| 21 | Damian Lopez Alfonso | C4 | 1:16.485 | |
| 22 | Jody Cundy | C4 | DNF |
References
- "Schedule & Results – Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 3 September 2012.
_pictogram.svg.png)