Cycling at the 2012 Summer Paralympics – Men's 1 km time trial C1–3
| Cycling, Men's 1 km time trial C1-3 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL Exhibition Centre | ||||||||||||
| Dates | 30 August 2012 | ||||||||||||
| Competitors | 28 from 18 nations | ||||||||||||
| Winning time | 1:05.021 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Time trial - Kilo | ||
| Men | Women | |
| B | B | |
| C4–5 | ||
| Time trial - 500 m | ||
| C1–3 | ||
| C4–5 | ||
The Men's 1 km time trial, Classes 1-3 track cycling event at the 2012 Summer Paralympics took place on 30 August at London Velopark.
Results
WR = World Record
| Rank | Name | Country | Class | Factored Time |
|---|---|---|---|---|
| Li Zhang Yu | C1 | 1:05.021 WR | ||
| Mark Colbourne | C1 | 1:08.471 | ||
| Tobias Graf | C2 | 1:09.979 | ||
| 4 | Darren Kenny | C3 | 1:10.203 | |
| 5 | Liang Guihua | C2 | 1:10.211 | |
| 6 | Xie Hao | C2 | 1:10.229 | |
| 7 | Rodrigo Fernando Lopez | C1 | 1:10.689 | |
| 8 | Alexsey Obydennov | C3 | 1:10.995 | |
| 9 | Richard Waddon | C3 | 1:11.394 | |
| 10 | Joseph Berenyi | C3 | 1:11.649 | |
| 11 | Jaco Nel | C2 | 1:12.405 | |
| 12 | Brayden McDougall | C1 | 1:12.683 | |
| 13 | Ivo Koblasa | C2 | 1:12.730 | |
| 14 | Kris Bosmans | C3 | 1:12.825 | |
| 15 | David Nicholas | C3 | 1:13.087 | |
| 16 | Enda Smyth | C3 | 1:13.890 | |
| 17 | Jin Yong Sik | C3 | 1:14.061 | |
| 18 | Alvaro Galvis Becerra | C2 | 1:14.275 | |
| 19 | Michael Teuber | C1 | 1:14.425 | |
| 20 | Masaki Fujita | C3 | 1:14.998 | |
| 21 | Michal Stark | C2 | 1:15.755 | |
| 22 | Steffen Warias | C3 | 1:15.828 | |
| 23 | Nathan Smith | C3 | 1:16.159 | |
| 24 | Juan Jose Mendez | C1 | 1:16.743 | |
| 25 | Arnold Boldt | C2 | 1:17.304 | |
| 26 | Jaye Milley | C1 | 1:17.631 | |
| 27 | Victor Hugo Garrido Marquez | C2 | 1:18.089 | |
| 28 | Anthony Zahn | C1 | 1:23.312 |
References
- "Schedule & Results - Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 3 September 2012.
_pictogram.svg.png)