Cycling at the 2008 Summer Paralympics – Men's individual pursuit (LC 1)
| Men's Individual Pursuit LC1 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Cycling (track) | |||||||||||||
| Venue | Laoshan Velodrome | ||||||||||||
| Dates | 8 September 2008 | ||||||||||||
| Competitors | 15 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2008 Summer Paralympics | ||
|---|---|---|
| Individual Pursuit | ||
| Men | Women | |
| B&VI 1–3 | B&VI 1–3 | |
| CP 3 | ||
| CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 2 | ||
| LC 3 | ||
| LC 4 | ||
The Men's individual pursuit LC1 track cycling event at the 2008 Summer Paralympics was competed on 8 September.[1] It was won by Michael Gallagher, representing
Australia.[2]
Qualifying
| Qualified for gold medal race | |
| Qualified for bronze medal race |
8 September 2008, 09:30
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 4:40.65 | PR | |
| 2 | 4:44.38 | ||
| 3 | 4:46.90 | ||
| 4 | 4:50.11 | ||
| 5 | 4:53.97 | ||
| 6 | 4:54.72 | ||
| 7 | 4:58.19 | ||
| 8 | 4:58.89 | ||
| 9 | 5:06.91 | ||
| 10 | 5:08.64 | ||
| 11 | 5:10.59 | ||
| 12 | 5:12.36 | ||
| 13 | 5:12.67 | ||
| 14 | 5:16.90 | ||
| 15 | 5:20.03 |
Final round
8 September 2008, 15:20
- Gold
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:43.28 | |||
| 4:46.79 |
- Bronze
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:45.68 | |||
| 4 | 4:53.41 |
References
- ^ "Schedule & Results - Cycling Track". Beijing 2008 Paralympic Games. Archived from the original on 4 October 2008. Retrieved 27 October 2012.
- ^ "Men's Individual Pursuit LC1". International Paralympic Committee. Retrieved 27 October 2012.
_pictogram_(Paralympics).svg.png)