Cycling at the 2008 Summer Paralympics – Women's individual pursuit (B&VI 1–3)
| Women's individual pursuit (B&VI 1–3) at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Laoshan Velodrome | ||||||||||||
| Dates | September 9 | ||||||||||||
| Competitors | 9 from 9 nations | ||||||||||||
| Winning time | 3:39.809 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2008 Summer Paralympics | ||
|---|---|---|
| Individual Pursuit | ||
| Men | Women | |
| B&VI 1–3 | ||
| CP 3 | ||
| CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 1 | ||
| LC 2 | ||
| LC 3 | ||
| LC 4 | ||
The Women's individual pursuit (B&VI 1–3) event at the 2008 Summer Paralympics took place on September 9 at the Laoshan Velodrome.[1][2]
Preliminaries
Q = Qualifier WR = World Record
| Rank | Name | Time |
|---|---|---|
| 1 | 3:38.085 Q | |
| 2 | 3:40.997 Q | |
| 3 | 3:42.237 Q | |
| 4 | 3:47.271 Q | |
| 5 | 3:50.515 | |
| 6 | 3:54.322 | |
| 7 | 3:54.909 | |
| 8 | 3:59.328 | |
| 9 | 4:02.820 |
Finals
- Gold medal match
| Name | Time | Rank |
|---|---|---|
| 3:39.809 | ||
| 3:41.494 |
- Bronze medal match
| Name | Time | Rank |
|---|---|---|
| 3:41.521 | ||
| 3:47.900 | 4 |
References
- ^ "Women's Individual Pursuit (B&VI) Qualification Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 13, 2008. Retrieved August 28, 2012.
- ^ "Women's Individual Pursuit (B&VI) Final Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 11, 2008. Retrieved August 28, 2012.