Cycling at the 2008 Summer Paralympics – Men's individual pursuit (LC 3)
| Men's Individual Pursuit LC3 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Cycling (track) | |||||||||||||
| Venue | Laoshan Velodrome | ||||||||||||
| Dates | 9 September 2008 | ||||||||||||
| Competitors | 11 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2008 Summer Paralympics | ||
|---|---|---|
| Individual Pursuit | ||
| Men | Women | |
| B&VI 1–3 | B&VI 1–3 | |
| CP 3 | ||
| CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 1–2/CP 4 | ||
| LC 1 | ||
| LC 2 | ||
| LC 4 | ||
The Men's individual pursuit LC3 track cycling event at the 2008 Summer Paralympics was competed on 9 September.[1] It was won by Simon Richardson, representing
Great Britain.[2]
Qualifying
| Qualified for gold medal race | |
| Qualified for bronze medal race |
9 Sept. 2008, 09:30
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:48.18 | WR | |
| 2 | 3:52.25 | ||
| 3 | 3:54.54 | ||
| 4 | 3:57.23 | ||
| 5 | 4:00.40 | ||
| 6 | 4:00.70 | ||
| 7 | 4:06.17 | ||
| 8 | 4:10.44 | ||
| 9 | 4:12.02 | ||
| 10 | 4:21.75 | ||
| DSQ |
Final round
9 Sept. 2008, 16:05
- Gold
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 3:57.51 | |||
| 3:59.02 |
- Bronze
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 3:49.21 | |||
| 4 | 3:55.54 |
References
- ^ "Schedule & Results - Cycling Track". Beijing 2008 Paralympic Games. Archived from the original on 4 October 2008. Retrieved 27 October 2012.
- ^ "Men's Individual Pursuit LC3". International Paralympic Committee. Retrieved 27 October 2012.
_pictogram_(Paralympics).svg.png)