Cycling at the 2006 Asian Games – Women's 500 metres time trial
| Women's 500 metres time trial at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Aspire Hall 1 | |||||||||
| Date | 9 December 2006 | |||||||||
| Competitors | 5 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2006 Asian Games | ||
|---|---|---|
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
| Team time trial | men | |
Track![]() | ||
| Sprint | men | women |
| Time trial | men | |
| Keirin | men | |
| Individual pursuit | men | women |
| Points race | men | women |
| Madison | men | |
| Team sprint | men | |
| Team pursuit | men | |
The women's 500 m time trial competition at the 2006 Asian Games was held on 9 December at the Aspire Hall 1.[1]
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 14:12 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 33.944 | Sydney, Australia | 18 November 2006 | |
| Asian Record | 34.000 | Kunming, China | 11 August 2002 | |
| Games Record | 35.304 | Busan, South Korea | 4 October 2002 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 35.175 | GR | ||
| 36.190 | |||
| 36.961 | |||
| 4 | 37.415 | ||
| 5 | 43.388 |
References
- ^ "December 9: Women's 500m Time Trial, Men's 1 km Time Trial, Men's Individual Pursuit – Qualifying". Cyclingnews.com. Retrieved 16 January 2014.
_pictogram.svg.png)
_pictogram.svg.png)