Cycling at the 2006 Asian Games – Men's 1 kilometre time trial
| Men's 1 kilometre time trial at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Aspire Hall 1 | |||||||||
| Date | 9 December 2006 | |||||||||
| Competitors | 11 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2006 Asian Games | ||
|---|---|---|
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
| Team time trial | men | |
Track![]() | ||
| Sprint | men | women |
| Time trial | women | |
| Keirin | men | |
| Individual pursuit | men | women |
| Points race | men | women |
| Madison | men | |
| Team sprint | men | |
| Team pursuit | men | |
The men's 1 km time trial competition at the 2006 Asian Games was held on 9 December at the Aspire Hall 1.[1]
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 14:58 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 58.875 | La Paz, Bolivia | 10 October 2001 | |
| Asian Record | 1:02.158 | Kunming, China | 11 August 2002 | |
| Games Record | 1:05.406 | Bangkok, Thailand | 14 December 1998 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:04.607 | GR | ||
| 1:04.775 | |||
| 1:04.786 | |||
| 4 | 1:06.358 | ||
| 5 | 1:06.667 | ||
| 6 | 1:07.128 | ||
| 7 | 1:08.442 | ||
| 8 | 1:09.869 | ||
| 9 | 1:16.516 | ||
| 10 | 1:16.582 | ||
| 11 | 1:17.585 |
References
- ^ "December 9: Women's 500m Time Trial, Men's 1 km Time Trial, Men's Individual Pursuit – Qualifying". Cyclingnews.com. Archived from the original on 18 January 2014. Retrieved 16 January 2014.
_pictogram.svg.png)
_pictogram.svg.png)