Cycling at the 2004 Summer Paralympics – Men's individual pursuit (LC 4)
| Men's Individual Pursuit LC4 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Cycling (track) | |||||||||||||
| Venue | Olympic Velodrome | ||||||||||||
| Dates | 18–19 September 2004 | ||||||||||||
| Competitors | 6 from 4 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2004 Summer Paralympics | ||
|---|---|---|
| Individual Pursuit | ||
| Men | Women | |
| B 1-3 | B 1-3 | |
| CP 3 | ||
| CP 4 | ||
| LC 1 | ||
| LC 2 | ||
| LC 3 | ||
The Men's individual pursuit LC4 track cycling event at the 2004 Summer Paralympics was competed from 18 to 19 September.[1] It was won by Michael Teuber, representing
Germany.[2]
Qualifying
| Qualified for gold final | |
| Qualified for bronze final |
18 Sept. 2004, 10:00
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 4:17.91 | PR | |
| 2 | 4:31.28 | ||
| 3 | 4:45.16 | ||
| 4 | 4:46.37 | ||
| 5 | 4:49.86 | ||
| 6 | 4:50.01 |
Final round
19 Sept. 2004, 15:10
- Gold
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| OVL |
- Bronze
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:32.09 | |||
| 4 | OVL |
References
- ^ "Schedule & Results - Cycling Track". Athens 2004 Paralympic Games. Archived from the original on 12 February 2006. Retrieved 25 October 2012.
- ^ "Men's Individual Pursuit LC4". International Paralympic Committee. Archived from the original on 3 March 2016. Retrieved 25 October 2012.
_pictogram_(Paralympics).svg.png)