Cycling at the 2004 Summer Paralympics – Men's individual pursuit (CP 3)
| Men's Individual Pursuit CP Div 3 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Cycling (track) | |||||||||||||
| Venue | Olympic Velodrome | ||||||||||||
| Dates | 19–20 September 2004 | ||||||||||||
| Competitors | 7 from 6 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2004 Summer Paralympics | ||
|---|---|---|
| Individual Pursuit | ||
| Men | Women | |
| B 1-3 | B 1-3 | |
| CP 4 | ||
| LC 1 | ||
| LC 2 | ||
| LC 3 | ||
| LC 4 | ||
The Men's individual pursuit CP Div 3 track cycling event at the 2004 Summer Paralympics was competed from 19 to 20 September.[1] It was won by Darren Kenny, representing
Great Britain.[2]
Qualifying
| Qualified for gold final | |
| Qualified for bronze final |
19 Sept. 2004, 10:50
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:57.48 | WR | |
| 2 | 3:59.19 | ||
| 3 | 4:06.52 | ||
| 4 | 4:08.55 | ||
| 5 | 4:09.29 | ||
| 6 | 4:17.98 | ||
| DSQ |
Final round
- Gold
20 Sept. 2004, 14:15
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 3:46.26 | WR | ||
| 3:54.17 |
- Bronze
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 3:58.87 | |||
| 4 | 4:07.41 |
References
- ^ "Schedule & Results - Cycling Track". Athens 2004 Paralympic Games. Archived from the original on 12 February 2006. Retrieved 25 October 2012.
- ^ "Men's Individual Pursuit CP Div 3". International Paralympic Committee. Archived from the original on 31 August 2012. Retrieved 25 October 2012.
_pictogram_(Paralympics).svg.png)