Cycling at the 2002 Commonwealth Games – Women's 500 m time trial
| Cycling Track – Women's 500 m time trial at the 2002 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | National Cycling Centre | |||||||||
| Dates | 28 July | |||||||||
| Competitors | 7 from 5 nations | |||||||||
| Winning time | 35.084 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2002 Commonwealth Games | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Sprint | men | women |
| Team sprint | men | women |
| Points race | men | women |
| Scratch race | men | women |
| Time trial | men | |
| Mountain biking | ||
| Cross-country | men | women |
The women's 500 m time trial at the 2002 Commonwealth Games, was part of the cycling programme, which took place on 28 July 2002.[1]
Records
Prior to this competition, the existing world and Games records were as follows:
| World record | 34.010 | Bordeaux, France | 29 August 1998 | |
| Games record | Event not previously held | |||
Results
| Rank | Rider | Time | Behind | Notes |
|---|---|---|---|---|
| 35.084 | – | GR | ||
| 35.448 | +0.364 | |||
| 35.595 | +0.511 | |||
| 4 | 35.752 | +0.668 | ||
| 5 | 35.780 | +0.696 | ||
| 6 | 35.922 | +0.838 | ||
| 7 | 36.150 | +1.066 |
_pictogram.svg.png)