Cycling at the 1998 Asian Games – Men's 1 kilometre time trial
| Men's 1 kilometre time trial at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Huamark Velodrome | |||||||||
| Date | 14 December 1998 | |||||||||
| Competitors | 9 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 1998 Asian Games | ||
|---|---|---|
Mountain bike![]() | ||
| Cross-country | men | women |
| Downhill | men | women |
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
Track![]() | ||
| Sprint | men | women |
| Time trial | ||
| Individual pursuit | men | women |
| Points race | men | |
| Team pursuit | men | |
The men's 1 kilometre time trial competition at the 1998 Asian Games was held on 14 December at Huamark Velodrome.[1]
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Monday, 14 December 1998 | 08:00 | Final |
Results
- Legend
- DNS — Did not start
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:05.406 | GR | ||
| 1:07.011 | |||
| 1:08.364 | |||
| 4 | 1:08.708 | ||
| 5 | 1:08.851 | ||
| 6 | 1:12.126 | ||
| 7 | 1:12.209 | ||
| 8 | 1:14.008 | ||
| — | DNS |
References
- ^ "Asian Games, Bane, 1.000 meter på tid med fast start 1998". cykelsiderne.net. Retrieved 25 October 2021.
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)