Cue sports at the 2006 Asian Games – Men's three-cushion singles
| Men's three-cushion singles at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Al-Sadd Multi-Purpose Hall | |||||||||
| Dates | 7–8 December 2006 | |||||||||
| Competitors | 16 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cue sports at the 2006 Asian Games | |||
|---|---|---|---|
![]() | |||
| Three-cushion | |||
| English billiards | singles | doubles | |
| Eight-ball | men | women | |
| Nine-ball | men | women | |
| Snooker | singles | doubles | team |
The men's three-cushion billiards singles tournament at the 2006 Asian Games in Doha took place from 7 December to 8 December at Al-Sadd Multi-Purpose Hall.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 7 December 2006 | 10:00 | Round of 16 |
| 19:30 | Quarterfinals | |
| Friday, 8 December 2006 | 10:00 | Quarterfinals |
| 13:00 | Semifinals | |
| 19:00 | Finals |
Results
- Legend
- WO — Won by walkover
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 40 | ||||||||||||||||||
| 27 | 1 | 40 | |||||||||||||||||
| 35 | |||||||||||||||||||
| WO | 1 | 38 | |||||||||||||||||
| WO | 40 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 40 | 40 | ||||||||||||||||||
| 4 | 18 | 29 | |||||||||||||||||
| 3 | 40 | 3 | 40 | ||||||||||||||||
| 16 | 3 | 40 | |||||||||||||||||
| 4 | 27 | ||||||||||||||||||
| 40 | 3 | 40 | Bronze medal match | ||||||||||||||||
| 40 | 2 | 15 | |||||||||||||||||
| 10 | 35 | 1 | 40 | ||||||||||||||||
| 2 | 40 | 2 | 15 | ||||||||||||||||
| 2 | WO | ||||||||||||||||||
