Cue sports at the 2006 Asian Games – Men's nine-ball singles
| Men's nine-ball singles at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Al-Sadd Multi-Purpose Hall | |||||||||
| Dates | 9–11 December 2006 | |||||||||
| Competitors | 41 from 22 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cue sports at the 2006 Asian Games | |||
|---|---|---|---|
![]() | |||
| Three-cushion | men | ||
| English billiards | singles | doubles | |
| Eight-ball | men | women | |
| Nine-ball | women | ||
| Snooker | singles | doubles | team |
The men's nine-ball singles tournament at the 2006 Asian Games in Doha took place from 9 December to 11 December at Al-Sadd Multi-Purpose Hall.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 10:00 | Round of 64 |
| 16:00 | Round of 32 | |
| Sunday, 10 December 2006 | 10:00 | Round of 32 |
| 19:00 | Round of 16 | |
| Monday, 11 December 2006 | 10:00 | Quarterfinals |
| 13:00 | Semifinals | |
| 19:30 | Finals |
Results
- Legend
- WO — Won by walkover
Finals
| Semifinals | Gold medal match | ||||||||
| 1 | 7 | ||||||||
| 4 | 11 | 4 | 7 | ||||||
| 3 | 5 | 2 | 11 | ||||||
| 2 | 11 | ||||||||
| Bronze medal match | |||||||||
| 1 | 11 | ||||||||
| 3 | 7 | ||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 8 | 10 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 11 | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | 11 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| WO | 7 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| 7 | 9 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 11 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | 5 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | 7 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
