Cue sports at the 2002 Asian Games – Men's straight rail singles
| Men's straight rail singles at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dongju College Gymnasium | |||||||||
| Dates | 2–4 October 2002 | |||||||||
| Competitors | 13 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cue sports at the 2002 Asian Games | |||
|---|---|---|---|
![]() | |||
| Three-cushion | singles | ||
| Straight rail | |||
| English billiards | singles | doubles | |
| Eight-ball | singles | ||
| Nine-ball | singles | doubles | |
| Snooker | singles | doubles | team |
The men's Straight rail (as partie libre) singles tournament at the 2002 Asian Games in Busan took place from 2 October to 4 October at Dongju College Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 2 October 2002 | 13:00 | Pre-quarterfinals |
| Thursday, 3 October 2002 | 10:00 | Quarterfinals |
| 19:00 | Semifinals | |
| Friday, 4 October 2002 | 13:00 | Finals |
Results
- Legend
- WO — Won by walkover
| Pre-quarterfinals | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 41 | |||||||||||||||||||
| 400 | 400 | ||||||||||||||||||
| 254 | 371 | ||||||||||||||||||
| 77 | 344 | ||||||||||||||||||
| 88 | 86 | ||||||||||||||||||
| 40 | 127 | ||||||||||||||||||
| 359 | 400 | ||||||||||||||||||
| 142 | |||||||||||||||||||
| 205 | |||||||||||||||||||
| 83 | 215 | ||||||||||||||||||
| 48 | 400 | 3rd/4th place | |||||||||||||||||
| 202 | 204 | ||||||||||||||||||
| 351 | WO | 149 | |||||||||||||||||
| 400 | |||||||||||||||||||
