Cue sports at the 1998 Asian Games – Men's three-cushion singles
| Men's three-cushion singles at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Land Sports Complex | |||||||||
| Dates | 7–9 December 1998 | |||||||||
| Competitors | 14 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cue sports at the 1998 Asian Games | |||
|---|---|---|---|
![]() | |||
| Three-cushion | |||
| English billiards | singles | doubles | |
| Eight-ball | singles | doubles | |
| Nine-ball | singles | doubles | |
| Snooker | singles | doubles | team |
The men's three-cushion billiards singles tournament at the 1998 Asian Games in Thailand took place from 7 December to 9 December at Land Sports Complex.
Akio Shimada of Japan won the gold after beating his compatriot Ryuji Umeda in the final.
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Monday, 7 December 1998 | 10:00 | First round |
| Tuesday, 8 December 1998 | 10:00 | Quarterfinals |
| Wednesday, 9 December 1998 | 10:00 | Semifinals |
| 16:00 | Finals |
Results
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| 50 | |||||||||||||||
| 19 | 28 | ||||||||||||||
| 27 | 50 | ||||||||||||||
| 25 | 37 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 45 | 50 | ||||||||||||||
| 50 | 50 | ||||||||||||||
| 40 | |||||||||||||||
| 50 | |||||||||||||||
| 25 | 35 | ||||||||||||||
| 14 | 47 | 3rd place match | |||||||||||||
| 23 | 50 | ||||||||||||||
| 50 | 38 | 50 | |||||||||||||
| 30 | 50 | 32 | |||||||||||||
| 50 | |||||||||||||||
References
External links
- OCA official website Archived 2018-09-06 at the Wayback Machine
