Cross-country skiing at the 2025 Asian Winter Games – Men's sprint classical
| Men's sprint classical at the 2025 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Yabuli Ski Resort | |||||||||
| Dates | 8 February 2025 | |||||||||
| Competitors | 42 from 13 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2025 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Sprint | women | |
| 5 km | women | |
| 10 km | men | |
| Relay | men | women |
The men's sprint classical at the 2025 Asian Winter Games was held on 8 February 2025 at Yabuli Ski Resort in Harbin, China.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 8 February 2025 | 11:20 | Qualification |
| 13:35 | Quarterfinals | |
| 14:24 | Semifinals | |
| 14:50 | Final |
Results
- Legend
- DNS — Did not start
- DSQ — Disqualified
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:56.51 | |
| 2 | 3:02.18 | |
| 3 | 3:02.32 | |
| 4 | 3:04.05 | |
| 5 | 3:04.40 | |
| 6 | 3:05.11 | |
| 7 | 3:08.35 | |
| 8 | 3:08.46 | |
| 9 | 3:09.43 | |
| 10 | 3:11.05 | |
| 11 | 3:11.74 | |
| 12 | 3:12.91 | |
| 13 | 3:13.55 | |
| 14 | 3:14.53 | |
| 15 | 3:16.01 | |
| 16 | 3:18.14 | |
| 17 | 3:18.42 | |
| 18 | 3:19.13 | |
| 19 | 3:21.43 | |
| 20 | 3:31.96 | |
| 21 | 3:32.50 | |
| 22 | 3:34.11 | |
| 23 | 3:36.11 | |
| 24 | 3:43.80 | |
| 25 | 3:49.09 | |
| 26 | 3:50.53 | |
| 27 | 3:51.98 | |
| 28 | 3:53.93 | |
| 29 | 3:54.43 | |
| 30 | 4:00.15 | |
| 31 | 4:03.40 | |
| 32 | 4:06.07 | |
| 33 | 4:06.55 | |
| 34 | 4:12.08 | |
| 35 | 4:16.27 | |
| 36 | 4:18.91 | |
| 37 | 4:28.33 | |
| 38 | 4:36.13 | |
| 39 | 4:53.18 | |
| 40 | 5:31.08 | |
| — | DNS | |
| — | DNS |
Quarterfinals
- Qualification: First 2 in each heat (Q) and the next 2 fastest lucky loser (LL) advance to the semifinals.
Quarterfinal 1
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:06.24 | Q | |
| 2 | 3:06.52 | Q | |
| 3 | 3:06.90 | ||
| 4 | 3:26.85 | ||
| 5 | 3:26.93 | ||
| 6 | 3:47.95 |
Quarterfinal 2
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:05.68 | Q | |
| 2 | 3:06.33 | Q | |
| 3 | 3:06.61 | LL | |
| 4 | 3:09.28 | ||
| 5 | 3:42.00 | ||
| 6 | 3:49.30 |
Quarterfinal 3
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:06.29 | Q | |
| 2 | 3:06.48 | Q | |
| 3 | 3:06.67 | LL | |
| 4 | 3:06.73 | ||
| 5 | 3:41.67 | ||
| 6 | 3:42.04 |
Quarterfinal 4
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:12.10 | Q | |
| 2 | 3:12.74 | Q | |
| 3 | 3:13.19 | ||
| 4 | 3:14.65 | ||
| 5 | 3:33.82 | ||
| 6 | 3:57.00 |
Quarterfinal 5
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:05.37 | Q | |
| 2 | 3:05.89 | Q | |
| 3 | 3:07.40 | ||
| 4 | 3:12.21 | ||
| 5 | 3:36.51 | ||
| 6 | 3:58.99 |
Semifinals
- Qualification: First 2 in each heat (Q) and the next 2 fastest lucky loser (LL) advance to the final.
Semifinal 1
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:57.93 | Q | |
| 2 | 2:58.10 | Q | |
| 3 | 2:58.24 | LL | |
| 4 | 2:58.97 | LL | |
| 5 | 3:02.53 | ||
| 6 | 3:04.84 |
Semifinal 2
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:59.97 | Q | |
| 2 | 3:00.87 | Q | |
| 3 | 3:01.45 | ||
| 4 | 3:02.15 | ||
| 5 | 3:04.36 | ||
| 6 | 3:11.32 |
Final
| Rank | Athlete | Time |
|---|---|---|
| 2:56.19 | ||
| 2:58.28 | ||
| 2:58.51 | ||
| 4 | 2:58.90 | |
| 5 | 3:04.84 | |
| — | DSQ |
References
- ^ "王强夺得越野滑雪男子个人短距离(传统技术)金牌" (in Chinese). 2025 Harbin Asian Winter Games Organizing Committee. Retrieved 16 February 2025.
