Cross-country skiing at the 2017 Asian Winter Games – Women's sprint classical
| Women's sprint classical at the 2017 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Shirahatayama Open Stadium | |||||||||
| Dates | 20 February 2017 | |||||||||
| Competitors | 18 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2017 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Sprint | men | |
| 5 km | women | |
| 10 km | men | women |
| 15 km | men | women |
| 30 km | men | |
| Relay | men | women |
The women's sprint classical at the 2017 Asian Winter Games was held on 20 February 2017 at the Shirahatayama Open Stadium in Sapporo, Japan.[1]
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 20 February 2017 | 09:30 | Qualification |
| 11:00 | Quarterfinals | |
| 11:40 | Semifinals | |
| 12:05 | Finals |
Results
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:52.84 | |
| 2 | 3:57.92 | |
| 3 | 3:59.17 | |
| 4 | 4:00.82 | |
| 5 | 4:03.95 | |
| 6 | 4:03.98 | |
| 7 | 4:04.79 | |
| 8 | 4:04.90 | |
| 9 | 4:05.87 | |
| 10 | 4:06.30 | |
| 11 | 4:06.61 | |
| 12 | 4:08.41 | |
| 13 | 4:09.05 | |
| 14 | 4:10.61 | |
| 15 | 4:11.94 | |
| 16 | 4:12.14 | |
| 17 | 4:19.79 | |
| 18 | 5:42.65 |
Quarterfinals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:54.58 | |
| 2 | 3:54.58 | |
| 3 | 4:01.09 | |
| 4 | 4:01.09 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 4:00.40 | |
| 2 | 4:00.40 | |
| 3 | 4:01.82 | |
| 4 | 4:04.31 |
Heat 3
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:53.05 | |
| 2 | 3:55.54 | |
| 3 | 3:57.16 | |
| 4 | 4:06.83 |
Heat 4
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:54.64 | |
| 2 | 3:55.30 | |
| 3 | 3:55.30 | |
| 4 | 3:55.30 |
Semifinals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:58.18 | |
| 2 | 3:58.82 | |
| 3 | 4:03.09 | |
| 4 | 4:03.78 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:52.72 | |
| 2 | 3:55.51 | |
| 3 | 3:59.70 | |
| 4 | 4:02.17 |
Finals
Final B
| Rank | Athlete | Time |
|---|---|---|
| 1 | 4:04.98 | |
| 2 | 4:04.98 | |
| 3 | 4:07.46 | |
| 4 | 4:14.14 |
Final A
| Rank | Athlete | Time |
|---|---|---|
| 3:48.29 | ||
| 3:53.35 | ||
| 3 | 3:58.78 | |
| 4:08.58 |
- Ju Hye-ri was awarded bronze because Australia as guest nation, was ineligible to win any medals.
References
- ^ "Sapporo 2017 Schedule" (PDF). www.sapporo2017.org/. SAWOG 2017 Sapporo Asian Winter Games Organizing Committee. Archived from the original (PDF) on 21 April 2017. Retrieved 18 February 2018.
