Cross-country skiing at the 2007 Asian Winter Games – Women's sprint freestyle
| Women's sprint freestyle at the 2007 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beida Lake Skiing Resort | |||||||||
| Dates | 30 January 2007 | |||||||||
| Competitors | 17 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2007 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Sprint | men | |
| 5 km | women | |
| 30 km | men | |
| Relay | men | women |
The women's sprint freestyle at the 2007 Asian Winter Games was held on January 30, 2007, at Beida Lake Skiing Resort, China.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 30 January 2007 | 13:30 | Qualification |
| 14:30 | 1/4 finals | |
| 15:10 | Semifinals | |
| 15:30 | Finals |
Results
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:05.47 | |
| 2 | 3:05.57 | |
| 3 | 3:07.71 | |
| 4 | 3:08.42 | |
| 5 | 3:09.31 | |
| 6 | 3:09.34 | |
| 7 | 3:12.97 | |
| 8 | 3:15.29 | |
| 9 | 3:16.52 | |
| 10 | 3:20.56 | |
| 11 | 3:21.49 | |
| 12 | 3:21.91 | |
| 13 | 3:32.28 | |
| 14 | 3:36.27 | |
| 15 | 3:38.38 | |
| 16 | 4:08.90 | |
| 17 | 4:11.40 |
1/4 finals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:02.9 | |
| 2 | 3:03.8 | |
| 3 | 3:07.4 | |
| 4 | 3:50.3 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:13.8 | |
| 2 | 3:15.0 | |
| 3 | 3:18.5 | |
| 4 | 3:28.4 |
Heat 3
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:01.5 | |
| 2 | 3:03.9 | |
| 3 | 3:04.3 | |
| 4 | 3:33.7 |
Heat 4
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:58.5 | |
| 2 | 2:58.6 | |
| 3 | 2:59.9 | |
| 4 | 3:38.2 |
Semifinals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 3:00.9 | |
| 2 | 3:01.0 | |
| 3 | 3:02.0 | |
| 4 | 3:02.2 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:56.4 | |
| 2 | 2:57.2 | |
| 3 | 2:57.3 | |
| 4 | 2:58.0 |
Finals
Final B
| Rank | Athlete | Time |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Final A
| Rank | Athlete | Time |
|---|---|---|
| 4 |
