Cross-country skiing at the 2007 Asian Winter Games – Men's sprint freestyle
| Men's sprint freestyle at the 2007 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beida Lake Skiing Resort | |||||||||
| Dates | 30 January 2007 | |||||||||
| Competitors | 26 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2007 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Sprint | women | |
| 5 km | women | |
| 30 km | men | |
| Relay | men | women |
The men's sprint freestyle at the 2007 Asian Winter Games was held on January 30, 2007 at Beida Lake Skiing Resort, China.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 30 January 2007 | 13:30 | Qualification |
| 14:50 | 1/4 finals | |
| 15:20 | Semifinals | |
| 15:45 | Finals |
Results
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:36.79 | |
| 2 | 2:37.46 | |
| 3 | 2:38.31 | |
| 4 | 2:38.63 | |
| 5 | 2:38.88 | |
| 6 | 2:40.23 | |
| 7 | 2:40.55 | |
| 8 | 2:42.20 | |
| 9 | 2:43.09 | |
| 10 | 2:44.56 | |
| 11 | 2:45.82 | |
| 12 | 2:45.96 | |
| 13 | 2:46.23 | |
| 14 | 2:46.38 | |
| 15 | 2:47.15 | |
| 16 | 2:57.83 | |
| 17 | 2:58.68 | |
| 18 | 3:09.14 | |
| 19 | 3:12.37 | |
| 20 | 3:12.81 | |
| 21 | 3:13.03 | |
| 22 | 3:15.86 | |
| 23 | 3:20.40 | |
| 24 | 3:22.60 | |
| 25 | 3:24.92 | |
| 26 | 3:28.30 |
1/4 finals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:32.9 | |
| 2 | 2:33.2 | |
| 3 | 2:40.5 | |
| 4 | 2:46.4 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:28.9 | |
| 2 | 2:29.3 | |
| 3 | 2:29.9 | |
| 4 | 2:30.1 |
Heat 3
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:32.5 | |
| 2 | 2:33.3 | |
| 3 | 2:34.4 | |
| 4 | 2:45.2 |
Heat 4
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:33.4 | |
| 2 | 2:33.8 | |
| 3 | 2:34.3 | |
| 4 | 2:37.6 |
Semifinals
Heat 1
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:29.6 | |
| 2 | 2:30.4 | |
| 3 | 2:32.8 | |
| 4 | 2:33.4 |
Heat 2
| Rank | Athlete | Time |
|---|---|---|
| 1 | 2:26.8 | |
| 2 | 2:26.9 | |
| 3 | 2:27.5 | |
| 4 | 2:31.2 |
Finals
Final B
| Rank | Athlete | Time |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Final A
| Rank | Athlete | Time |
|---|---|---|
| 4 |
