Canoeing at the 2024 Summer Olympics – Men's K-4 500 metres
| Men's K-4 500 metres at the Games of the XXXIII Olympiad | |
|---|---|
| Venue | National Olympic Nautical Stadium of Île-de-France, Vaires-sur-Marne |
| Dates | 6 August 2024 (heats and quarterfinals) 8 August 2024 (semifinals & finals) |
| Medalists | |
| Canoeing at the 2024 Summer Olympics | ||
|---|---|---|
| List of canoeists Qualification | ||
| Slalom | ||
| C-1 | men | women |
| K-1 | men | women |
| Kayak cross | men | women |
| Sprint | ||
| C-1 200 m | women | |
| C-1 1000 m | men | |
| C-2 500 m | men | women |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 500 m | men | women |
| K-4 500 m | women | |
The men's K-4 500 metres sprint canoeing event at the 2024 Summer Olympics took place on 6 and 8 August 2024 at the National Olympic Nautical Stadium of Île-de-France in Vaires-sur-Marne.
Background
This will be the second appearance of the event after it was introduced at the 2020 Olympics.
Qualification
Competition format
Schedule
All times are Central European Summer Time (UTC+2)
The event will be held over two days, with two rounds per day.[1]
| Date | Time | Round |
|---|---|---|
| 6 August 2024 | 9:30 13:10 |
Heats Quarterfinals |
| 8 August 2024 | 11:50 13:50 |
Semifinals Finals |
Results
Heats
Progression System: 1st-2nd to SF, rest to QF.
Heat 1
|
Heat 2
|
Quarterfinal
Progression System: 1st-6th to SF, rest out
| Rank | Lane | Country | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 1:19.39 | OB, SF | |
| 2 | 5 | 1:20.56 | SF | |
| 3 | 3 | 1:20.56 | SF | |
| 4 | 7 | 1:20.65 | SF | |
| 5 | 4 | 1:20.94 | SF | |
| 6 | 6 | 1:21.09 | SF | |
| 7 | 1 | 1:21.31 |
Semi Finals
Progression System: 1st-4th to Final, 5th eliminated.
Semi Final 1
|
Semi Final 2
|
Final
| Rank | Lane | Country | Time | Notes |
|---|---|---|---|---|
| 4 | 1:19.80 | |||
| 5 | 1:19.84 | |||
| 7 | 1:20.05 | |||
| 4 | 1 | 1:21.01 | ||
| 5 | 2 | 1:21.13 | ||
| 6 | 3 | 1:21.52 | ||
| 7 | 6 | 1:21.99 | ||
| 8 | 8 | 1:22.19 |
Final Ranking
| Rank | Crew | Nation |
|---|---|---|
| 1 | Max Rendschmidt - Jacob Schopf - Tom Liebscher - Max Lemke | |
| 2 | Riley Fitzsimmons - Pierre van der Westhuyzen - Jackson Collins - Noah Havard | |
| 3 | Saúl Craviotto - Carlos Arévalo - Marcus Cooper - Rodrigo Germade | |
| 4 | Oleh Kukharyk - Dmytro Danylenko - Ihor Trunov - Ivan Semykin | |
| 5 | Simonas Maldonis - Mindaugas Maldonis - Ignas Navakauskas - Artūras Seja | |
| 6 | Andjelo Džombeta - Marko Novaković - Marko Dragosavljević - Vladimir Torubarov | |
| 7 | Bence Nádas - Kolos Csizmadia - István Kuli - Sándor Tótka | |
| 8 | Max Brown - Grant Clancy - Kurtis Imrie - Hamish Legarth | |
| 9 | Nicholas Matveev - Pierre-Luc Poulin - Laurent Lavigne - Simon McTavish | |
| 10 | Victor Gairy Aasmul - Lasse Bro Madsen - Morten Gravesen - Magnus Sibbersen | |
| 11 | Bu Tingkai - Wang Congkang - Zhang Dong - Dong Yi |
References
- ^ "Olympic Schedule - Canoe sprint", Olympics.com. Retrieved 21 July 2024.