Canoeing at the 2015 Pan American Games – Women's K-1 500 metres
| Women's K-1 500 metres at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Welland Pan Am Flatwater Centre | |||||||||
| Dates | July 11–13 | |||||||||
| Competitors | 11 from 11 nations | |||||||||
| Winning time | 2:00.656 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 2019» | ||||||||||
| Canoeing at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Slalom | ||
| C-1 | men | women |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 200 m | men | women |
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 200 m | men | women |
| K-1 500 m | ||
| K-1 1000 m | men | |
| K-2 200 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
The women's K-1 500 metres canoeing event at the 2015 Pan American Games will be held between the 11 and 13 of July at the Welland Pan Am Flatwater Centre in Welland.[1][2]
Schedule
The following is the competition schedule for the event:[3]
All times are Eastern Daylight Time (UTC−4)
| Date | Time | Round |
|---|---|---|
| July 11, 2015 | 11:00 | Heat 1[4] |
| July 11, 2015 | 11:10 | Heat 2[5] |
| July 11, 2015 | 12:15 | Semi-final[6] |
| July 13, 2015 | 11:35 | Final[7] |
Results
Heats
Qualification Rules: 1..3->Final, 4..7 and 8th best time->Semifinals, Rest Out
Heat 1
| Rank | Athletes | Country | Time[4] | Notes |
|---|---|---|---|---|
| 1 | Yusmari Mengana | 1:52.671 | F | |
| 2 | Michelle Russell | 1:53.794 | F | |
| 3 | Maggie Hogan | 1:57.632 | F | |
| 4 | Rosa Hinojosa | 2:05.279 | SF | |
| 5 | Melissa Reyes | 2:06.734 | SF | |
| 6 | Jeanarett Valenzuela Soto | 2:08.164 | SF |
Heat 2
| Rank | Athletes | Country | Time[5] | Notes |
|---|---|---|---|---|
| 1 | Ana Paula Vergutz | 1:54.909 | F | |
| 2 | Tatiana Muñoz | 1:59.079 | F | |
| 3 | Martina Isequilla | 2:00.098 | F | |
| 4 | Stefanie Perdomo Vinces | 2:01.930 | SF | |
| 5 | Mara Guerrero Gil | 2:07.832 | SF |
Semifinal
Qualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time[6] | Notes |
|---|---|---|---|---|
| 1 | Rosa Hinojosa | 2:03.383 | F | |
| 2 | Stefanie Perdomo Vinces | 2:05.459 | F | |
| 3 | Melissa Reyes | 2:06.818 | F | |
| 4 | Mara Guerrero Gil | 2:08.211 | ||
| 5 | Jeanarett Valenzuela Soto | 2:08.233 |
Final
| Rank | Athletes | Country | Time[7] | Notes |
|---|---|---|---|---|
| Yusmari Mengana | 2:00.656 | |||
| Michelle Russell | 2:02.381 | |||
| Ana Paula Vergutz | 2:03.329 | |||
| 4 | Maggie Hogan | 2:06.013 | ||
| 5 | Martina Isequilla | 2:11.145 | ||
| 6 | Stefanie Perdomo Vinces | 2:11.713 | ||
| 7 | Rosa Hinojosa | 2:12.191 | ||
| 8 | Tatiana Muñoz | 2:14.300 | ||
| 9 | Melissa Reyes | 2:17.128 |
References
- ^ Campbell, Wayne (26 October 2012). "Groundbreaking held for Welland International Flatwater Centre". Welland Tribune. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ^ "Welland Pan Am Flatwater Centre". toronto2015.org. TO2015. Archived from the original on 27 August 2015. Retrieved 12 August 2014.
- ^ "Pan Am Games Detailed Competition Schedule" (PDF). toronto2015.org. TO2015. 15 September 2015. Archived from the original (PDF) on 18 October 2014. Retrieved 16 September 2014.
- ^ a b "Canoeing Flat - Results - Women K1 500m Heat 1". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 500m Heat 2". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 500m Semifinal". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 500m Final". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
_pictogram.svg.png)