Canoeing at the 2015 Pan American Games – Women's K-1 200 metres
| Women's K-1 200 metres at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Welland Pan Am Flatwater Centre | |||||||||
| Dates | July 12–14 | |||||||||
| Competitors | 11 from 11 nations | |||||||||
| Winning time | 42.946 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 2019» | ||||||||||
| Canoeing at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Slalom | ||
| C-1 | men | women |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 200 m | men | women |
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 200 m | men | |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 200 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
The women's K-1 200 metres canoeing event at the 2015 Pan American Games will be held between the 12 and 14 of July at the Welland Pan Am Flatwater Centre in Welland.[1][2]
Schedule
The following is the competition schedule for the event:[3]
All times are Eastern Daylight Time (UTC−4)
| Date | Time | Round |
|---|---|---|
| July 12, 2015 | 10:50 | Heat 1[4] |
| July 12, 2015 | 10:57 | Heat 2[5] |
| July 12, 2015 | 11:51 | Semi-finals[6] |
| July 14, 2015 | 10:40 | Final[7] |
Results
Heats
Qualification Rules: 1..3->Final, 4..7 and 8th best time->Semifinals, Rest Out
Heat 1
| Rank | Athletes | Country | Time[4] | Notes |
|---|---|---|---|---|
| 1 | Yusmari Mengana | 42.038 | F | |
| 2 | Michelle Russell | 42.960 | F | |
| 3 | Maricela Montemayor | 45.284 | F | |
| 4 | Kaitlyn McElroy | 45.439 | SF | |
| 5 | Melissa Reyes | 46.247 | SF | |
| 6 | Jeanarett Valenzuela Soto | 47.865 | SF |
Heat 2
| Rank | Athletes | Country | Time[5] | Notes |
|---|---|---|---|---|
| 1 | Sabrina Ameghino | 44.493 | F | |
| 2 | Zulmarys Sánchez | 45.838 | F | |
| 3 | Stefanie Perdomo Vinces | 46.261 | F | |
| 4 | Edileia Matos Dos Reis | 46.384 | SF | |
| 5 | Tatiana Muñoz | 46.398 | SF |
Semifinal
Qualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time[6] | Notes |
|---|---|---|---|---|
| 1 | Kaitlyn McElroy | 45.710 | F | |
| 2 | Tatiana Muñoz | 45.809 | F | |
| 3 | Edileia Matos Dos Reis | 45.907 | F | |
| 4 | Melissa Reyes | 46.228 | ||
| 5 | Jeanarett Valenzuela Soto | 47.795 |
Final
| Rank | Athletes | Country | Time[7] | Notes |
|---|---|---|---|---|
| Yusmari Mengana | 42.946 | |||
| Michelle Russell | 44.152 | |||
| Sabrina Ameghino | 44.759 | |||
| 4 | Zulmarys Sánchez | 45.556 | ||
| 5 | Edileia Matos Dos Reis | 46.074 | ||
| 6 | Kaitlyn McElroy | 46.827 | ||
| 7 | Stefanie Perdomo Vinces | 47.415 | ||
| 8 | Tatiana Muñoz | 48.037 | ||
| 9 | Maricela Montemayor | 48.218 |
References
- ^ Campbell, Wayne (26 October 2012). "Groundbreaking held for Welland International Flatwater Centre". Welland Tribune. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ^ "Welland Pan Am Flatwater Centre". toronto2015.org. TO2015. Archived from the original on 27 August 2015. Retrieved 12 August 2014.
- ^ "Pan Am Games Detailed Competition Schedule" (PDF). toronto2015.org. TO2015. 15 September 2015. Archived from the original (PDF) on 18 October 2014. Retrieved 16 September 2014.
- ^ a b "Canoeing Flat - Results - Women K1 200m Heat 1". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 200m Heat 2". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 200m Semifinal". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
- ^ a b "Canoeing Flat - Results - Women K1 200m Final". Archived from the original on 1 June 2016. Retrieved 13 May 2017.
_pictogram.svg.png)