Canoeing at the 2015 Pan American Games – Women's C-1 200 metres
| Women's C-1 200 metres at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Welland Pan Am Flatwater Centre | |||||||||
| Dates | July 14 | |||||||||
| Competitors | 8 from 8 nations | |||||||||
| Winning time | 49.685 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«Debut 2019» | ||||||||||
| Canoeing at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Slalom | ||
| C-1 | men | women |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 200 m | men | |
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 200 m | men | women |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 200 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
The women's C-1 200 metres canoeing event at the 2015 Pan American Games will be held on July 14 at the Welland Pan Am Flatwater Centre in Welland.[1][2]
Schedule
The following is the competition schedule for the event:[3]
All times are Eastern Daylight Time (UTC−4)
| Date | Time | Round |
|---|---|---|
| July 14, 2015 | 10:25 | Final[4] |
Results
Final
| Rank | Athletes | Country | Time[4] | Notes |
|---|---|---|---|---|
| Laurence Vincent Lapointe | 49.685 | |||
| Anggie Avegno | 51.998 | |||
| Valdenice Conceição | 53.143 | |||
| 4 | Karen Roco | 53.634 | ||
| 5 | Abigail Morales | 55.630 | ||
| 6 | Amalia Obregon | 57.569 | ||
| 7 | Lydia Keefe Sampson | 58.178 | ||
| 8 | Keren Guerra | 1:05.445 |
References
- ^ Campbell, Wayne (26 October 2012). "Groundbreaking held for Welland International Flatwater Centre". Welland Tribune. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ^ "Welland Pan Am Flatwater Centre". toronto2015.org. TO2015. Archived from the original on 27 August 2015. Retrieved 12 August 2014.
- ^ "Pan Am Games Detailed Competition Schedule" (PDF). toronto2015.org. TO2015. 15 September 2015. Archived from the original (PDF) on 18 October 2014. Retrieved 16 September 2014.
- ^ a b "Canoeing Flat - Results - Women C1 200m Final". Archived from the original on 11 March 2016. Retrieved 13 May 2017.
_pictogram.svg.png)