Canoeing at the 2011 Pan American Games – Men's K-4 1000 metres
| Men's K-4 1000 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 27 | |||||||||
| Competitors | 32 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | men | |
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | ||
The men's K-4 1000 metres canoeing event at the 2011 Pan American Games was held on October 27 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 27, 2011 | 10:00 | Final |
Results
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Osvaldo Labrada, Jorge García, Reinier Torres, Maikel Zulueta | 3:01.061 | |||
| Richard Dessureault-Dober, Philippe Duchesneau, Steven Jorens, Connor Taras | 3:02.653 | |||
| Celso De Oliveira Junior, Roberto Maehler, Gilvan Ribeiro, Givago Ribeiro | 3:02.821 | |||
| 4 | Jesus Valdez, Manuel Cortina, Osbaldo Fuentes, Agustin Medinilla | 3:03.438 | ||
| 5 | Roberto Geringer Sallette, Juan Pablo Bergero, Daniel Dal Bo, Pablo de Torres | 3:04.471 | ||
| 6 | Ray Acuña, Jesus Colmenares, José Ramos, Jhonson Vergara | 3:05.996 | ||
| 7 | Patrick Dolan, Jacob Michael, William House, Luke Michael | 3:09.127 | ||
| 8 | Victor Baron, Yojan Cano, Leocadio Pinto, Jimmy Urrego | 3:12.911 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-18.
- ^ "Final". Archived from the original on 2011-12-06. Retrieved 2011-11-18.
_pictogram.svg.png)