Canoeing at the 2011 Pan American Games – Men's K-2 200 metres
| Men's K-2 200 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 27–29 | |||||||||
| Competitors | 22 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | men | |
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | ||
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's K-2 200 metres canoeing event at the 2011 Pan American Games was held on October 27–29 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 27, 2011 | 12:45 | Heats |
| October 27, 2011 | 13:35 | Semifinal |
| October 29, 2011 | 10:45 | Final |
Results
Heats
Qualification Rules: 1..3->Final, 4..7 and 8th best time->Semifinals, Rest Out
Heat 1
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ryan Cochrane, Hugues Fournel | 31.928 | QF | |
| 2 | Gilvan Ribeiro, Givago Ribeiro | 33.237 | QF | |
| 3 | Jesus Colmenares, José Ramos | 34.073 | QF | |
| 4 | Santos Marroquín, Agustin Medinilla | 34.171 | QS | |
| 5 | Richard Giron, Kevin Rivas | 39.842 | QS |
Heat 2
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Miguel Correa, Rubén Rézola | 32.218 | QF | |
| 2 | Ryan Dolan, Timothy Hornsby | 32.891 | QF | |
| 3 | Reinier Mora, Fidel Antonio Vargas | 32.909 | QF | |
| 4 | Victor Baron, Jimmy Urrego | 34.836 | QS | |
| 5 | Yauntung Cueva, César de Cesare | 44.848 | QS | |
| 6 | Krishna Angueira, Edgar Padro | 49.097 | QS |
Semifinal
Qualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Santos Marroquín, Agustin Medinilla | 35.374 | QF | |
| 2 | Victor Baron, Jimmy Urrego | 36.386 | QF | |
| 3 | Yauntung Cueva, César de Cesare | 36.519 | QF | |
| 4 | Krishna Angueira, Edgar Padro | 37.375 | ||
| 5 | Richard Giron, Kevin Rivas | 38.318 |
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Ryan Cochrane, Hugues Fournel | 32.375 | |||
| Miguel Correa, Rubén Rézola | 32.494 | |||
| Gilvan Ribeiro, Givago Ribeiro | 32.902 | |||
| 4 | Reinier Mora, Fidel Antonio Vargas | 33.280 | ||
| 5 | Ryan Dolan, Timothy Hornsby | 33.403 | ||
| 6 | Santos Marroquín, Agustin Medinilla | 34.588 | ||
| 7 | Yauntung Cueva, César de Cesare | 34.658 | ||
| 8 | Jesus Colmenares, José Ramos | 34.779 | ||
| 9 | Victor Baron, Jimmy Urrego | 34.801 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-17.
- ^ "Heat 1". Archived from the original on 2012-06-03. Retrieved 2011-11-17.
- ^ "Heat 2". Archived from the original on 2012-06-03. Retrieved 2011-11-17.
- ^ "Semifinal". Archived from the original on 2012-06-03. Retrieved 2011-11-17.
- ^ "Final". Archived from the original on 2011-11-02. Retrieved 2011-11-17.
_pictogram.svg.png)