Canoeing at the 2011 Pan American Games – Men's K-2 1000 metres
| Men's K-2 1000 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 28 | |||||||||
| Competitors | 16 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | men | |
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | ||
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's K-2 1000 metres canoeing event at the 2011 Pan American Games was held on October 28 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 28, 2011 | 11:00 | Final |
Results
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Richard Dessureault-Dober, Steven Jorens | 3:17.230 | |||
| Jorge García, Reinier Torres | 3:19.158 | |||
| Pablo de Torres, Roberto Geringer Sallette | 3:19.599 | |||
| 4 | Celso De Oliveira Junior, Roberto Maheler | 3:19.959 | ||
| 5 | Osbaldo Fuentes, Javier López | 3:22.350 | ||
| 6 | Yojan Cano, Leocadio Pinto | 3:28.988 | ||
| 7 | Jacob Michael, Luke Michael | 3:30.577 | ||
| 8 | Richard Giron, Kevin Rivas | 3:48.713 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-18.
- ^ "Final". Archived from the original on 2011-12-06. Retrieved 2011-11-18.
_pictogram.svg.png)