Canoeing at the 2011 Pan American Games – Men's K-1 1000 metres
| Men's K-1 1000 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 28 | |||||||||
| Competitors | 9 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | men | |
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | ||
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's K-1 1000 metres canoeing event at the 2011 Pan American Games was held on October 28 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 28, 2011 | 9:30 | Final |
Results
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Jorge García | 3:41.257 | |||
| Daniel Dal Bo | 3:43.038 | |||
| Philippe Duchesneau | 3:44.504 | |||
| 4 | Michel Ferreira | 3:44.640 | ||
| 5 | Leocadio Pinto | 3:46.667 | ||
| 6 | William House | 3:48.065 | ||
| 7 | Jesús Váldez | 3:48.449 | ||
| 8 | Ray Acuña | 3:55.810 | ||
| 9 | Edgar Padro | 4:33.289 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-17.
- ^ "Final". Archived from the original on 2011-10-31. Retrieved 2011-11-17.
_pictogram.svg.png)