Canoeing at the 2011 Pan American Games – Men's C-2 1000 metres
| Men's C-2 1000 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 28 | |||||||||
| Competitors | 12 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | men | |
| C-2 | ||
| 1000 m | ||
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's C-2 1000 metres canoeing event at the 2011 Pan American Games was held on October 28 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 28, 2011 | 11:30 | Final |
Results
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Karel Aguilar Chacon, Serguey Torres | 3:39.280 | |||
| Ronilson Oliveira, Erlon Silva | 3:40.482 | |||
| Anderson Ramos, Ronny Ratia | 3:40.990 | |||
| 4 | Miguel Castañeda, Everardo Cristóbal | 3:41.252 | ||
| 5 | Gabriel Beauchesne-Sévigny, Andrew Russell | 3:56.489 | ||
| 6 | Carlos Escamilla, Jesús Escamilla | 4:08.258 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-16.
- ^ "Final". Archived from the original on 2011-10-31. Retrieved 2011-11-16.
_pictogram.svg.png)