Canoeing at the 2011 Pan American Games – Men's C-1 200 metres
| Men's C-1 200 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 27–29 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | ||
| 1000 m | men | |
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's C-1 200 metres canoeing event at the 2011 Pan American Games was held on October 27–29 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 27, 2011 | 12:05 | Heats |
| October 27, 2011 | 13:15 | Semifinal |
| October 29, 2011 | 9:30 | Final |
Results
Heats
Qualification Rules: 1..3->Final, 4..7 and 8th best time->Semifinals, Rest Out
Heat 1
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Nivalter Jesus | 40.449 | QF | |
| 2 | Andres Lazo | 41.703 | QF | |
| 3 | Álvaro Torres | 41.945 | QF | |
| 4 | Alejandro Royo | 42.222 | QS | |
| 5 | Robert Finlayson | 43.931 | QS |
Heat 2
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Richard Dalton | 40.249 | QF | |
| 2 | Roleysi Baez | 41.291 | QF | |
| 3 | Ronny Ratia | 41.607 | QF | |
| 4 | Carlos Escamilla | 43.169 | QS | |
| 5 | Leonardo Niveiro | 46.572 | QS |
Semifinal
Qualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Alejandro Royo | 42.223 | QF | |
| 2 | Robert Finlayson | 43.078 | QF | |
| 3 | Carlos Escamilla | 43.590 | QF | |
| 4 | Leonardo Niveiro | 46.125 |
Final
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| Richard Dalton | 40.333 | |||
| Nivalter Jesus | 40.619 | |||
| Roleysi Baez | 41.403 | |||
| 4 | Ronny Ratia | 42.205 | ||
| 5 | Álvaro Torres | 42.402 | ||
| 6 | Andres Lazo | 42.653 | ||
| 7 | Alejandro Royo | 42.671 | ||
| 8 | Robert Finlayson | 44.239 | ||
| 9 | Carlos Escamilla | 44.372 |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-16.
- ^ "Heat 1". Archived from the original on 2012-05-30. Retrieved 2011-11-16.
- ^ "Heat 2". Archived from the original on 2012-05-30. Retrieved 2011-11-16.
- ^ "Semifinal". Archived from the original on 2012-05-30. Retrieved 2011-11-16.
- ^ "Final". Archived from the original on 2011-11-02. Retrieved 2011-11-16.
_pictogram.svg.png)