Canoeing at the 2011 Pan American Games – Men's C-1 1000 metres
| Men's C-1 1000 metres at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Canoe & Rowing Course | |||||||||
| Dates | October 28 | |||||||||
| Competitors | 9 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Canoeing at the 2011 Pan American Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | |
| 1000 m | ||
| C-2 | ||
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-2 | ||
| 200 m | men | |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 500 m | women | |
| 1000 m | men | |
The men's C-1 1000 metres canoeing event at the 2011 Pan American Games was held on October 28 at the Canoe & Rowing Course in Ciudad Guzman.[1]
Schedule
All times are local Central Daylight Time (UTC−5)
| Date | Time | Round |
|---|---|---|
| October 28, 2011 | 9:45 | Final |
Results
Final
| Rank | Rowers | Country | Time | Notes |
|---|---|---|---|---|
| Everardo Cristóbal | 4:03.288 | |||
| Reydel Ramos | 4:03.973 | |||
| Johnnathan Tafra | 4:05.323 | |||
| 4 | Edwar Paredes | 4:13.569 | ||
| 5 | Sergio Díaz | 4:25.805 | ||
| 6 | Robert Finlayson | 4:34.301 | ||
| 7 | Leonardo Niveiro | 4:45.499 | ||
| Wladimir Moreno | DSQ | |||
| Roland Varga | DSQ |
References
- ^ "Rowing technical manual" (PDF). Archived from the original (PDF) on 2011-07-28. Retrieved 2011-11-16.
- ^ "Final". Archived from the original on 2011-10-31. Retrieved 2011-11-16.
_pictogram.svg.png)