Biathlon at the 2025 Winter World University Games – Men's sprint
| Men’s sprint at the Torino 2025 FISU World University Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Pragelato | ||||||||||||
| Date | 18 February 2025 | ||||||||||||
| Competitors | 49 from 17 nations | ||||||||||||
| Winning time | 23:34.1 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men’s sprint competition of the 2025 Winter World University Games was held on 18 January 2025.
Results
The race was started at 10:05.[1][2]
| Rank | Bib | Name | Country | Time | Penalties (P+S) | Deficit |
|---|---|---|---|---|---|---|
| 30 | Nikita Akimov | 23:34.1 | 0 (0+0) | |||
| 31 | Knut Vikström | 23:36.3 | 1 (0+1) | +2.2 | ||
| 8 | Bohdan Borkovskyi | 23:39.7 | 1 (0+1) | +5.6 | ||
| 4 | 39 | Nathanaël Peaquin | 23:56.6 | 2 (0+2) | +22.5 | |
| 5 | 14 | Jakub Potoniec | 23:58.2 | 1 (0+1) | +24.1 | |
| 6 | 18 | Serhii Suprun | 23:59.6 | 0 (0+0) | +25.5 | |
| 7 | 6 | Paul Føntaine | 24:04.3 | 1 (0+1) | +30.2 | |
| 8 | 32 | Petr Hák | 24:05.8 | 1 (1+0) | +31.7 | |
| 9 | 35 | Kirill Bauer | 24:09.2 | 1 (0+1) | +35.1 | |
| 10 | 37 | Roman Borovyk | 24:19.4 | 1 (1+0) | +45.3 | |
| 11 | 15 | Frederik Madersbacher Eide | 24:21.1 | 0 (0+0) | +47.0 | |
| 12 | 17 | Luděk Abrahám | 24:28.3 | 3 (2+1) | +54.2 | |
| 13 | 43 | Vladislav Kireyev | 24:34.6 | 1 (0+1) | +1:00.5 | |
| 14 | 28 | Adrien Baylac | 24:39.5 | 3 (2+1) | +1:05.4 | |
| 15 | 12 | Maciej Łapka | 25:00.1 | 4 (3+1) | +1:26.0 | |
| 16 | 29 | Patrik Kuuttinen | 25:01.7 | 1 (0+1) | +1:27.6 | |
| 17 | 40 | Matyáš Martan | 25:07.2 | 2 (0+2) | +1:33.1 | |
| 18 | 19 | Kalle Loukkaanhuhta | 25:12.8 | 4 (2+2) | +1:38.7 | |
| 19 | 3 | Hjalmar Gedda | 25:13.4 | 3 (1+2) | +1:39.3 | |
| 19 | 22 | Janik Löw | 25:13.4 | 2 (0+2) | +1:39.3 | |
| 21 | 25 | Gabriel Curtaz | 25:19.6 | 1 (0+1) | +1:45.5 | |
| 22 | 34 | Kacper Brzóska | 25:25.9 | 2 (0+2) | +1:51.8 | |
| 23 | 13 | Yerzhanat Kuandyk | 25:29.0 | 3 (2+1) | +1:54.9 | |
| 24 | 45 | Karl Grönland | 25:35.6 | 3 (1+2) | +2:01.5 | |
| 25 | 44 | Dawid Miller | 25:43.9 | 1 (1+0) | +2:09.8 | |
| 26 | 33 | Vladyslav Chykhar | 25:50.6 | 2 (1+1) | +2:16.5 | |
| 27 | 26 | Mariusz Pływaczyk | 26:11.4 | 1 (0+1) | +2:37.3 | |
| 28 | 4 | Liam Simons | 26:32.9 | 2 (0+2) | +2:58.8 | |
| 29 | 16 | Noah Bradford | 26:33.4 | 4 (1+3) | +2:59.3 | |
| 30 | 2 | Rodrigo Azabal Estaún | 26:52.8 | 4 (3+1) | +3:18.7 | |
| 31 | 27 | Mathieu Lacasse | 26:56.9 | 2 (2+0) | +3:22.8 | |
| 32 | 10 | Jakub Kováčik | 27:00.7 | 2 (1+1) | +3:26.6 | |
| 33 | 7 | Lance Sekora | 27:16.0 | 2 (1+1) | +3:41.9 | |
| 34 | 20 | Mizuki Nishimoto | 27:39.7 | 7 (3+4) | +4:05.6 | |
| 35 | 23 | Jeong Se-yeong | 27:43.8 | 4 (2+2) | +4:09.7 | |
| 36 | 48 | Simon Gauthier | 27:50.7 | 4 (2+2) | +4:16.6 | |
| 37 | 21 | Diego Schillaci | 28:52.5 | 4 (3+1) | +5:18.4 | |
| 38 | 9 | Ian Burgess | 29:03.7 | 4 (3+1) | +5:29.6 | |
| 39 | 46 | Ben Sites | 29:04.3 | 6 (5+1) | +5:30.2 | |
| 40 | 49 | Dawson Schigol | 29:15.5 | 3 (2+1) | +5:41.4 | |
| 41 | 11 | Ethan Clarke | 29:25.5 | 6 (3+3) | +5:51.4 | |
| 42 | 38 | Jon Visser | 29:32.2 | 6 (3+3) | +5:58.1 | |
| 43 | 24 | Zachary Grappolini | 29:48.2 | 4 (3+1) | +6:14.1 | |
| 44 | 1 | Ryan Houseman | 30:54.8 | 3 (0+3) | +7:20.7 | |
| 45 | 42 | Han Seong-hyeon | 31:00.6 | 5 (2+3) | +7:26.5 | |
| 46 | 47 | Jeon Chan-yu | 31:20.6 | 5 (2+3) | +7:46.5 | |
| 47 | 5 | Kwak Han-sol | 35:36.3 | 2 (1+1) | +12:02.2 | |
| 36 | Jakub Kocián | DNS | ||||
| 41 | Stepan Kinash | DNS |
References
- ^ "Start List - Men's 10km Sprint" (PDF). Torino 2025. 18 January 2025.
- ^ "Results - Men's 10km Sprint" (PDF). Torino 2025. 18 January 2025.
