Badminton at the 2025 Summer World University Games – Women's singles
| Women's singles at the 2025 Summer World University Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Westenergie Sporthalle | ||||||||
| Location | Mülheim, Germany | ||||||||
| Dates | 22–26 July 2025 | ||||||||
| Competitors | 71 from 39 nations | ||||||||
| Medalists | |||||||||
The women's singles badminton event at the 2025 Summer World University Games was held from 22 to 26 July at the Westenergie Sporthalle in Mülheim, Germany. A total of 71 competitors from 39 nations participated in the event.[1]
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
The draw published on 21 July 2025.[2]
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 15 | 15 | ||||||||||||||||||
| 16 | 12 | 4 | ||||||||||||||||||
| 1 | 14 | 15 | 15 | |||||||||||||||||
| 4 | 16 | 15 | 13 | |||||||||||||||||
| 4 | 17 | 15 | ||||||||||||||||||
| 6 | 15 | 11 | ||||||||||||||||||
| 1 | 20 | 7 | 8 | |||||||||||||||||
| 3 | 18 | 15 | 15 | |||||||||||||||||
| 15 | 14 | 11 | ||||||||||||||||||
| 3 | 7 | 16 | 15 | |||||||||||||||||
| 3 | 15 | 15 | ||||||||||||||||||
| 5 | 12 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 8 | 10 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 3 | 9 | ||||||||||||||||||||||||||
| 8 | 15 | 10 | |||||||||||||||||||||||||
| 15 | 7 | 15 | |||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 12 | 8 | 11 | |||||||||||||||||||||||||
| 12 | 15 | 15 | |||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 12 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 8 | 15 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 7 | 15 | 16 | |||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 15 | 9 | 13 | ||||||||||||||||||||||||
| 16 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 16 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
| 16 | 15 | 15 | |||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 12 | 17 | |||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 4 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 4 | 0r | ||||||||||||||||||||||||||
| 15 | 0 | ||||||||||||||||||||||||||
| 4 | 15 | 15 | |||||||||||||||||||||||||
| 10 | 3 | 12 | |||||||||||||||||||||||||
| 10 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 10 | 15 | 15 | |||||||||||||||||||||||||
| 10 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 13 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 6 | 15 | 15 | |||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 2 | 7 | ||||||||||||||||||||||||||
| 6 | 15 | 0 | |||||||||||||||||||||||||
| 15 | 10 | 0r | |||||||||||||||||||||||||
| 15 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 15 | 16 | 15 | |||||||||||||||||||||||||
| 14 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 2 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 9 | 15 | |||||||||||||||||||||||||
| 7 | 15 | 11 | |||||||||||||||||||||||||
| 12 | 15 | 10 | |||||||||||||||||||||||||
| 15 | 9 | 15 | |||||||||||||||||||||||||
| 16 | 20 | ||||||||||||||||||||||||||
| 9 | 14 | 18 | |||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 9 | 15 | 15 | |||||||||||||||||||||||||
| 18 | 16 | 15 | |||||||||||||||||||||||||
| 5 | 20 | 14 | 6 | ||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 11 | 13 | |||||||||||||||||||||||||
| 5 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 5 | 15 | 15 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||||||||
| 16 | 7 | ||||||||||||||||||||||||||
| 17 | 9 | ||||||||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 2 | 8 | |||||||||||||||||||||||||
| 6 | 13 | ||||||||||||||||||||||||||
| 3 | 15 | 15 | |||||||||||||||||||||||||
| 9 | 18 | 13 | |||||||||||||||||||||||||
| 15 | 16 | 15 | |||||||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||||||
| 3 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 3 | 15 | 15 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 11 | 15 | |||||||||||||||||||||||||
| 11 | 15 | 8 | |||||||||||||||||||||||||
| 15 | 12 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 13 | |||||||||||||||||||||||||
| 15 | 11 | 13 | |||||||||||||||||||||||||
| 14 | 10 | 15 | 15 | ||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 14 | 15 | 15 | |||||||||||||||||||||||||
| 14 | 5 | 3 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 9 | 8 | |||||||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||||||
| 8 | 15 | 15 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 2 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 11 | 6 | 8r | |||||||||||||||||||||||||
| 2 | 15 | 13 | |||||||||||||||||||||||||
| 10 | 2 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 15 | 12 | |||||||||||||||||||||||||
| 2 | 15 | 13 | 15 | ||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
References
- ^ "Women's Singles | Entry List by Event" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 24 July 2025.
- ^ "Women's Singles | Results Bracket" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 23 July 2025.