Badminton at the 2025 Summer World University Games – Women's doubles
| Women's doubles at the 2025 Summer World University Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Westenergie Sporthalle | ||||||||
| Location | Mülheim, Germany | ||||||||
| Dates | 22–26 July 2025 | ||||||||
| Competitors | 88 from 26 nations | ||||||||
| Medalists | |||||||||
The women's doubles badminton event at the 2025 Summer World University Games was held from 22 to 26 July at the Westenergie Sporthalle in Mülheim, Germany. A total of 88 competitors from 26 nations participated in the event.[1]
Draw
The draw published on 21 July 2025.[2]
Finals
| Semifinals | Final | ||||||||||||
| 9 | 7 | ||||||||||||
| 15 | 15 | ||||||||||||
| 8 | 15 | 9 | |||||||||||
| 15 | 7 | 15 | |||||||||||
| 8 | 15 | 9 | |||||||||||
| 15 | 6 | 15 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 15 | 19 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 13 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 15 | 4 | 13 | |||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 6 | 8 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 2 | 12 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 10 | ||||||||||||||||||||||||||
| 12 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 3 | 11 | |||||||||||||||||||||||||
| 9 | 15 | 15 | |||||||||||||||||||||||||
| 11 | 21 | 10 | |||||||||||||||||||||||||
| 15 | 19 | 15 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 15 | 0 | ||||||||||||||||||||||||||
| 3 | 0r | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 18 | 17 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 10 | ||||||||||||||||||||||||||
| 15 | 11 | 9 | |||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 10 | 15 | |||||||||||||||||||||||||
| 13 | 15 | 6 | |||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 9 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 10 | ||||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
References
- ^ "Women's doubles | Entry List by Event" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 24 July 2025.
- ^ "Women's doubles | Results Bracket" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 24 July 2025.