Badminton at the 2025 Summer World University Games – Mixed doubles
| Mixed doubles at the 2025 Summer World University Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Westenergie Sporthalle | ||||||||
| Location | Mülheim, Germany | ||||||||
| Dates | 22–26 July 2025 | ||||||||
| Competitors | 128 from 32 nations | ||||||||
| Medalists | |||||||||
The mixed doubles badminton event at the 2025 Summer World University Games was held from 22 to 26 July at the Westenergie Sporthalle in Mülheim, Germany. A total of 128 competitors from 32 nations participated in the event.[1]
Draw
The draw published on 21 July 2025.[2]
Finals
| Semifinals | Final | ||||||||||||
| 14 | 15 | 15 | |||||||||||
| 16 | 9 | 12 | |||||||||||
| 8 | 15 | ||||||||||||
| 15 | 17 | ||||||||||||
| 8 | 15 | 8 | |||||||||||
| 15 | 10 | 15 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 12 | 15 | 17 | |||||||||||||||||||||||||
| 15 | 12 | 15 | |||||||||||||||||||||||||
| 8 | 13 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 6 | ||||||||||||||||||||||||||
| 15 | 13 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 12 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 17 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 11 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||
| 12 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 12 | 11 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 11 | 11 | |||||||||||||||||||||||||
| 15 | 7 | ||||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 15 | 9 | 15 | |||||||||||||||||||||||||
| 13 | 15 | 12 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 12 | ||||||||||||||||||||||||||
| 15 | 13 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 10 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 10 | 14 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 14 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 9 | 14 | ||||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 10 | 8 | |||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 12 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 12 | 11 | |||||||||||||||||||||||||
| 4 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 17 | 17 | 9 | |||||||||||||||||||||||||
| 19 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 8 | 9 | |||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 12 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| 14 | 6 | ||||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||
| 15 | 13 | 15 | |||||||||||||||||||||||||
| 7 | 15 | 13 | |||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | |||||||||||||||||||||||||
| 8 | 17 | 8 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 3 | ||||||||||||||||||||||||||
| 9 | 1r | ||||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 7 | 11 | |||||||||||||||||||||||||
| 10 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 8 | 15 | |||||||||||||||||||||||||
| 10 | 15 | 11 | |||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 12 | 14 | ||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 18 | 6 | |||||||||||||||||||||||||
| 15 | 16 | 15 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 16 | ||||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
References
- ^ "Mixed doubles | Entry List by Event" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 24 July 2025.
- ^ "Mixed doubles | Results Bracket" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 26 July 2025.