Badminton at the 2025 Summer World University Games – Men's doubles
| Men's doubles at the 2025 Summer World University Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Westenergie Sporthalle | ||||||||
| Location | Mülheim, Germany | ||||||||
| Dates | 22–26 July 2025 | ||||||||
| Competitors | 100 from 31 nations | ||||||||
| Medalists | |||||||||
The men's doubles badminton event at the 2025 Summer World University Games was held from 22 to 26 July at the Westenergie Sporthalle in Mülheim, Germany. A total of 100 competitors from 31 nations participated in the event.[1]
Draw
The draw published on 21 July 2025.[2]
Finals
| Semifinals | Final | ||||||||||||
| 13 | 15 | 8 | |||||||||||
| 15 | 13 | 15 | |||||||||||
| 10 | 10 | ||||||||||||
| 15 | 15 | ||||||||||||
| 7 | 9 | ||||||||||||
| 15 | 15 | ||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 6 | ||||||||||||||||||||||||||
| 10 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 11 | ||||||||||||||||||||||||||
| 15 | 10 | 15 | |||||||||||||||||||||||||
| 13 | 15 | 13 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 14 | 8 | |||||||||||||||||||||||||
| 13 | 16 | 15 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 11 | 12 | |||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 12 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 14 | 17 | 13 | |||||||||||||||||||||||||
| 16 | 15 | 15 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 12 | 15 | |||||||||||||||||||||||||
| 7 | 15 | 9 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 13 | 14 | ||||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 10 | 15 | 20 | |||||||||||||||||||||||||
| 15 | 12 | 21 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 11 | ||||||||||||||||||||||||||
| 3 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 15 | 13 | |||||||||||||||||||||||||
| 15 | 11 | 15 | |||||||||||||||||||||||||
References
- ^ "Men's doubles | Entry List by Event" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 24 July 2025.
- ^ "Men's doubles | Results Bracket" (PDF). Rhine-Ruhr 2025 FISU World University Games. Retrieved 23 July 2025.