Badminton at the 2022 Asian Para Games – Men's singles SL3
| Badminton's men's singles SL3 at the 2022 Asian Para Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Binjiang Gymnasium, Hangzhou[1] | ||||||||||||
| Dates | 20 – 27 August 2023 | ||||||||||||
| Competitors | 20 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Badminton at the 2022 Asian Para Games | ||
|---|---|---|
| Singles | ||
| Men | Women | |
| WH1 | WH1 | |
| WH2 | WH2 | |
| SL3 | ||
| SL4 | SL4 | |
| SU5 | SU5 | |
| SH6 | SH6 | |
| Doubles | ||
| Men | Women | |
| WH1–WH2 | WH1–WH2 | |
| SL3–SL4 | ||
| SL3–SU5 | ||
| SU5 | ||
| SH6 | SH6 | |
| Mixed | ||
| WH1–WH2 | ||
| SL3–SU5 | ||
| SH6 | ||
The men's singles SL3 badminton tournament at the 2022 Asian Para Games are playing from 20 to 27 October 2023 in Binjiang Gymnasium, Hangzhou.[1] A total of 20 players competed at the tournament, six of whom were seeded.
Competition schedule
Plays are taking place between 20 and 27 October 2023.
| GS | Group stage | R16 | Round of 16 | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
| Events | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
|---|---|---|---|---|---|---|---|---|
| Men's singles SL3 | GS | GS | GS | R16 | ¼ | ½ | F |
Seeds
The following players were seeded:[2]
Pramod Bhagat (IND) (champion; gold medalist)
Kumar Nitesh (IND) (final; silver medalist)
Daisuke Fujihara (JPN) (semi-finals; bronze medalist)
Manoj Sarkar (IND) (quarter-finals)
Mongkhon Bunsun (THA) (semi-finals; bronze medalist)
Joo Dong-jae (KOR) (round of 16)
Group stage
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 43 | +41 | Qualification to elimination stage | |
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 55 | 84 | −29 | ||
| 3 | 2 | 0 | 2 | 0 | 4 | −4 | 58 | 70 | −12 |
Source: Group A – standings
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Huang Hsing-chih |
2–0 | 21–19 | 21–9 | ||
| 21 Oct | Pramod Bhagat |
2–0 | 21–9 | 21–18 | ||
| 23 Oct | Pramod Bhagat |
2–0 | 21–10 | 21–6 |
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 0 | +4 | 85 | 52 | +33 | Qualification to elimination stage | |
| 2 | 2 | 1 | 1 | 2 | 3 | −1 | 94 | 94 | 0 | ||
| 3 | 2 | 0 | 2 | 1 | 4 | −3 | 69 | 102 | −33 |
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Dwiyoko |
1–2 | 21–18 | 16–21 | 14–21 | |
| 21 Oct | Kumar Nitesh |
2–0 | 21–5 | 21–13 | ||
| 23 Oct | Kumar Nitesh |
2–0 | 22–20 | 21–14 |
Group C
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 34 | +50 | Qualification to elimination stage | |
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 59 | 67 | −8 | ||
| 3 | 2 | 0 | 2 | 0 | 4 | −4 | 42 | 84 | −42 |
Source: Group C – standings
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Trịnh Anh Tuấn |
2–0 | 21–13 | 21–12 | ||
| 21 Oct | Daisuke Fujihara |
2–0 | 21–12 | 21–5 | ||
| 23 Oct | Daisuke Fujihara |
2–0 | 2–7 | 21–10 |
Group D
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 44 | +40 | Qualification to elimination stage | |
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 66 | 57 | +9 | ||
| 3 | 2 | 0 | 2 | 0 | 4 | −4 | 35 | 84 | −49 |
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Zeeshan Gohar |
0–2 | 8–21 | 7–21 | ||
| 21 Oct | Manoj Sarkar |
2–0 | 21–8 | 21–12 | ||
| 23 Oct | Manoj Sarkar |
2–0 | 21–13 | 21–11 |
Group E
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 43 | +83 | Qualification to elimination stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 116 | 65 | +51 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 64 | 91 | −27 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 19 | 126 | −107 |
Source: Group E – standings
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Mongkhon Bunsun |
2–0 | 21–0 | 21–4 | ||
| Vary Sen |
0–2 | 10–21 | 5–21 | |||
| 21 Oct | Mongkhon Bunsun |
2–0 | 21–4 | 21–3 | ||
| Ukun Rukaendi |
2–0 | 21–6 | 21–2 | |||
| 23 Oct | Mongkhon Bunsun |
2–0 | 21–19 | 21–13 | ||
| Vary Sen |
2–0 | 21–5 | 21–2 |
Group F
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 29 | +97 | Qualification to elimination stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 98 | 77 | +21 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 73 | 109 | −36 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 44 | 126 | −82 |
Source: Group F – standings
| Date | Score | Game 1 | Game 2 | Game 3 | ||
|---|---|---|---|---|---|---|
| 20 Oct | Joo Dong-jae |
2–0 | 21–5 | 21–3 | ||
| Soronzobold Ganbold |
0–2 | 7–21 | 5–21 | |||
| 21 Oct | Joo Dong-jae |
2–0 | 21–4 | 21–3 | ||
| Ashraf Al-Khaddam |
2–0 | 21–11 | 21–12 | |||
| 23 Oct | Joo Dong-jae |
2–0 | 21–7 | 21–7 | ||
| Soronzobold Ganbold |
0–2 | 15–21 | 10–21 |
Elimination round
Top two ranked in each group qualified to the elimination round, the draw was decided after the previous round finished.[3]
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 8 | ||||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 20 | 7 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5/6 | 13 | 12 | |||||||||||||||||||||||||
| 3/4 | 13 | 21 | 12 | ||||||||||||||||||||||||
| 5/6 | 21 | 6 | 21 | ||||||||||||||||||||||||
| 5/6 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||||||
| 1 | 22 | 18 | 21 | ||||||||||||||||||||||||
| 2 | 20 | 21 | 19 | ||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 5/6 | 21 | 16 | 19 | ||||||||||||||||||||||||
| 10 | 14 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | 16 | 7 | |||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 17 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
- ^ a b "Badminton". Retrieved 20 October 2023.
- ^ "BWF – 2022 Asian Para Games – Seeded entries". BWF-para Tournament Software. Retrieved 20 October 2023.
- ^ "Elimination round draw" (PDF). 23 October 2023. Retrieved 24 October 2023.