Athletics at the 2023 Parapan American Games – Men's 400 metres T20
| Men's 400 metres T20 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Mario Recordón Athletics Training Center | ||||||||||||
| Dates | November 23 - November 24 | ||||||||||||
| Competitors | 11 from 8 nations | ||||||||||||
| Winning time | 46.48 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 100 m | T11 | T12 | T13 | T35 | T36 |
| T37 | T38 | T47 | T52 | T53 | |
| T54 | T64 | ||||
| 200 m | T35 | T37 | T64 | ||
| 400 m | T11 | T12 | T13 | T36 | |
| T37 | T38 | T47 | T52 | T53 | |
| T54 | |||||
| 800 m | T53/54 | ||||
| 1500 m | T11 | T13 | T20 | T38 | T46 |
| T54 | |||||
| 5000 m | T11 | T13 | T54 | ||
| Long jump | F13 | F20 | F36 | F37/38 | F47 |
| Shot put | F11 | F12 | F20 | F32/33/ 34 | F35/36/ 37 |
| F40/41 | F46 | F53/54 | F55 | F57 | |
| F63 | |||||
| Discus throw | F11 | F37 | F56 | F64 | |
| Javelin throw | F13 | F37/38 | F41 | F46 | F54 |
| F55 | F57 | F64 | |||
The men's T20 400 metres competition of the athletics events at the 2023 Parapan American Games was held on November 23 - 24 at the Mario Recordón Athletics Training Center within the Julio Martínez National Stadium of Santiago, Chile.[1]
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
| World record | 47.58 | São Paulo, Brazil | April 27, 2019 | |
| Parapan American Games record | 47.58 | Lima, Peru | August 27, 2019 | |
| Americas record | 47.58 | São Paulo, Brazil | April 27, 2019 |
Schedule
| Date | Time | Round |
|---|---|---|
| November 23, 2023 | 17:29 | Semifinals |
| November 24, 2023 | 15:30 | Final |
Results
All times shown are in seconds.
| KEY: | q | Fastest non-qualifiers | Q | Qualified | PR | Parapan Games record | NR | National record | SB | Seasonal best | DQ | Disqualified |
Semifinals
The fastest two athletes of each semifinal advance to the final. The results were as follows:[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Jhon Obando | 48.46 | Q | |
| 2 | 2 | Luis Felipe Rodríguez | 49.14 | Q | |
| 3 | 2 | Jhan Carlos Wisdom | 49.17 | Q | |
| 4 | 1 | Samuel Oliveira | 49.47 | Q | |
| 5 | 2 | Daniel Tavares | 49.55 | q | |
| 6 | 1 | Anderson Colorado | 49.74 | Q | |
| 7 | 1 | Luis Arturo Paiva | 49.87 | Q | |
| 8 | 1 | Samuel Guarín | 50.39 | q | |
| 9 | 2 | Eddie Santiago | 52.38 | ||
| 10 | 2 | Kermyth Forbes | 53.68 | ||
| 11 | 1 | Theodor Thomas | 57.78 | SB |
Final
The results were as follows:[3]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Samuel Oliveira | 46.48 | WR | ||
| 4 | Jhon Obando | 46.79 | |||
| 5 | Luis Felipe Rodríguez | 47.40 | SB | ||
| 4 | 3 | Anderson Colorado | 48.46 | ||
| 5 | 7 | Jhan Carlos Wisdom | 49.02 | ||
| 6 | 2 | Daniel Tavares | 49.58 | ||
| 7 | 8 | Luis Arturo Paiva | 50.11 | ||
| 8 | 1 | Samuel Guarín | 50.19 |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Men's 400 metres T20 − Semifinal − Results" (PDF). Retrieved December 16, 2023.
- ^ "Men's 400 metres T20 − Final − Results" (PDF). Retrieved December 16, 2023.
.svg.png)