Athletics at the 2023 Parapan American Games – Men's 100 metres T47
| Men's 100 metres T47 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Mario Recordón Athletics Training Center | ||||||||||||
| Dates | November 24 - November 25 | ||||||||||||
| Competitors | 12 from 7 nations | ||||||||||||
| Winning time | 10.34 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 100 m | T11 | T12 | T13 | T35 | T36 |
| T37 | T38 | T52 | T53 | ||
| T54 | T64 | ||||
| 200 m | T35 | T37 | T64 | ||
| 400 m | T11 | T12 | T13 | T20 | T36 |
| T37 | T38 | T47 | T52 | T53 | |
| T54 | |||||
| 800 m | T53/54 | ||||
| 1500 m | T11 | T13 | T20 | T38 | T46 |
| T54 | |||||
| 5000 m | T11 | T13 | T54 | ||
| Long jump | F13 | F20 | F36 | F37/38 | F47 |
| Shot put | F11 | F12 | F20 | F32/33/ 34 | F35/36/ 37 |
| F40/41 | F46 | F53/54 | F55 | F57 | |
| F63 | |||||
| Discus throw | F11 | F37 | F56 | F64 | |
| Javelin throw | F13 | F37/38 | F41 | F46 | F54 |
| F55 | F57 | F64 | |||
The men's T47 100 metres competition of the athletics events at the 2023 Parapan American Games was held on November 24 - 25 at the Mario Recordón Athletics Training Center within the Julio Martínez National Stadium of Santiago, Chile.[1]
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
| World record | 10.29 | São Paulo, Brazil | May 31, 2022 | |
| Parapan American Games record | 10.39 | Santiago, Chile | November 24, 2023 | |
| Americas record | 10.39 | Santiago, Chile | November 24, 2023 |
Schedule
| Date | Time | Round |
|---|---|---|
| November 24, 2023 | 18:57 | Semifinals |
| November 25, 2023 | 16:10 | Final |
Results
All times shown are in seconds.
| KEY: | q | Fastest non-qualifiers | Q | Qualified | PR | Parapan Games record | NR | National record | SB | Seasonal best | DQ | Disqualified |
Semifinals
The fastest two athletes of each semifinal advance to the final. The results were as follows:[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Petrúcio Ferreira | 10.39 | Q, PR | |
| 2 | 1 | Raciel González | 10.79 | Q | |
| 3 | 2 | Washington Assis | 10.79 | Q | |
| 4 | 1 | Tanner Wright | 10.98 | Q, SB | |
| 5 | 2 | José Alexandre Martins | 11.07 | Q | |
| 6 | 2 | Joan Daniel Lasso | 11.20 | Q | |
| 7 | 2 | Cristian Mejia | 11.32 | q, SB | |
| 8 | 2 | Rayven Sample | 11.49 | q | |
| 9 | 1 | Alberto Piriz | 11.57 | SB | |
| 10 | 2 | Matías Puebla | 12.27 | SB | |
| 11 | 1 | Gerber Ayala | 12.35 | SB | |
| 1 | José Alejandro Messu | DNS |
Final
The results were as follows:[3]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Petrúcio Ferreira | 10.34 | |||
| 3 | Washington Assis | 10.63 | |||
| 5 | Raciel González | 10.70 | |||
| 4 | 7 | Tanner Wright | 10.91 | ||
| 5 | 4 | José Alexandre Martins | 11.05 | ||
| 6 | 8 | Joan Daniel Lasso | 11.10 | ||
| 7 | 1 | Cristian Mejia | 11.30 | ||
| 8 | 2 | Rayven Sample | 11.56 |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Men's 100 metres T47 − Semifinal − Results" (PDF). Retrieved December 12, 2023.
- ^ "Men's 100 metres T47 − Final − Results" (PDF). Retrieved December 12, 2023.
.svg.png)