Athletics at the 2023 Pan American Games – Men's 3000 metres steeplechase
| Men's 3,000 metres steeplechase at the 2023 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Julio Martínez National Stadium | |||||||||
| Dates | November 4 | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Winning time | 8:30.14 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2019 2027» | ||||||||||
The men's 3000 metres steeplechase competition of the athletics events at the 2023 Pan American Games was held on November 4 at the Julio Martínez National Stadium.[1]
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
| World record | 7:53.63 | Brussels, Belgium | September 3, 2004 | |
| Pan American Games record | 8:14.41 | Mar del Plata, Argentino | March 22, 1995 |
Schedule
| Date | Time | Round |
|---|---|---|
| November 4, 2023 | 19:35 | Final |
Results
Final
The results were as follows:[2]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jean-Simon Desgagnés | 8:30.14 | |||
| Daniel Michalski | 8:36.47 | |||
| Carlos San Martín | 8:41.59 | |||
| 4 | César Gómez | 8:47.69 | ||
| 5 | Julio Palomino | 8:48.50 | SB | |
| 6 | Matheus da Silva | 8:57.90 | ||
| 7 | Didier Rodríguez | 8:58.73 | ||
| 8 | Arturo Reyna | 9:01.06 | ||
| 9 | Gualberto Molina | 9:03.03 | ||
| 10 | Jackson Mestler | 9:05.18 | ||
| 11 | Mauricio Valdivia | 9:11.27 | ||
| 12 | José Peña | 9:17.90 | ||
| 13 | Gleison da Silva | 9:22.38 |
References
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 29 July 2022. Retrieved 29 October 2023.
- ^ "Men's 3,000 metres steeplechase − Results" (PDF). Retrieved 9 November 2023.
