Athletics at the 2022 Commonwealth Games – Women's discus throw (F44)/(F64)
| Women's discus throw (F44)/(F64) at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Alexander Stadium | |||||||||
| Dates | 4 August | |||||||||
| Competitors | 10 from 9 nations | |||||||||
| Winning points | 1103 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | men | |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The women's discus throw (F44)/(F64) at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 4 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
| Records F42 | ||||
| World record | 33.19 m | Ekurhuleni, South Africa | 20 March 2022 | |
| Records F44 | ||||
| World record | 44.73 m | Tokyo, Japan | 29 August 2021 | |
| Records F63 | ||||
| World record | 33.19 m | Beijing, China | 9 September 2008 | |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Thuesday 4 August 2022 | 19:00 | Final |
All times are British Summer Time (UTC+1)
Results
Final
The medals were determined in the final.[2]
| Rank | Name | Sport class | #1 | #2 | #3 | #4 | #5 | #6 | Result | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F42 | 34.84 | 36.56 | 36.31 | 29.96 | 36.38 | 33.18 | 36.56 | 1103 | WR | ||
| F44 | 33.24 | x | 34.19 | x | 34.96 | 34.41 | 34.96 | 877 | GR | ||
| F42 | 21.94 | x | 23.70 | 20.01 | 21.65 | x | 23.70 | 701 | PB | ||
| 4 | F44 | 29.46 | 27.69 | 29.93 | 28.68 | 29.00 | x | 29.93 | 690 | ||
| 5 | F44 | 28.82 | 27.07 | 27.56 | 27.17 | x | x | 28.82 | 640 | PB | |
| 6 | F44 | 18.91 | 23.99 | 25.26 | 25.91 | 27.37 | 25.11 | 27.37 | 572 | PB | |
| 7 | F44 | 20.94 | x | 23.30 | 25.72 | 26.35 | 25.27 | 26.35 | 523 | PB | |
| 8 | F63 | 16.88 | 19.44 | 19.78 | 20.57 | 18.24 | x | 20.57 | 640 | GR , AR, PB | |
| 9 | F44 | x | 22.15 | 24.02 | 23.64 | 24.07 | 15.30 | 24.07 | 410 | PB | |
| 10 | F44 | 20.55 | 20.69 | 18.83 | 18.11 | 19.94 | 18.95 | 20.69 | 248 | PB |
References
- ^ "Women's Discus Throw F42-44/61-64". Birmingham 2022. 10 August 2022. Retrieved 10 August 2022.
- ^ Final results

