Athletics at the 2022 Commonwealth Games – Men's discus throw (F44)/(F64)
| Men's discus throw (F44)/(F64) at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Alexander Stadium | |||||||||
| Dates | 3 August | |||||||||
| Competitors | 7 from 5 nations | |||||||||
| Winning points | 1072 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | women | |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's discus throw (F44)/(F64) at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 3 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
| Records F42 | ||||
| World record | 54.14 m | Grosseto, Italy | 14 June 2016 | |
| Records F44 | ||||
| World record | 64.26 m | Tucson, United States | 20 May 2021 | |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Wednesday 3 August 2022 | 20:45 | Final |
All times are British Summer Time (UTC+1)
Results
Final
The medals were determined in the final.[2]
| Rank | Name | Sport class | #1 | #2 | #3 | #4 | #5 | #6 | Result | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F42 | 49.96 | 50.82 | x | 50.10 | 51.39 | 50.86 | 51.39 | 1072 | GR | ||
| F42 | 39.54 | 41.48 | 41.88 | 43.13 | 44.20 | x | 44.20 | 944 | PB | ||
| F44 | 51.19 | 52.45 | 54.76 | 51.48 | x | 50.97 | 54.76 | 915 | GR | ||
| 4 | F44 | 51.82 | 53.81 | 53.48 | 52.67 | 54.66 | x | 54.66 | 913 | ||
| 5 | F42 | 41.46 | 42.13 | 39.83 | x | x | 41.94 | 42.13 | 891 | PB | |
| 6 | F42 | 37.93 | 34.43 | x | 38.33 | x | 38.76 | 38.76 | 785 | PB | |
| 7 | F44 | x | 45.10 | x | x | 46.28 | x | 46.28 | 695 | ||
| F44 | Did not start | ||||||||||
References
- ^ "Men's Discus Throw F42-44/61-64". Birmingham 2022. 10 August 2022. Retrieved 10 August 2022.
- ^ Final results

