Athletics at the 2014 Summer Youth Olympics – Girls' 5 kilometre walk
| Athletics – Girls' 5 kilometre walk at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Nanjing Olympic Sports Centre | ||||||||||||
| Date | August 23 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The girls' 5 kilometre walk event at the 2014 Summer Youth Olympics was held on 23 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 23 August 2014 | 19:00 | Final |
Results
Final
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 22:22.08 | SB | ||
| 23:19.27 | |||
| 23:38.10 | |||
| 4 | 23:54.71 | ||
| 5 | 24:22.21 | PB | |
| 6 | 24:22.76 | ||
| 7 | 24:33.05 | ||
| 8 | 24:36.53 | PB | |
| 9 | 24:39.53 | ||
| 10 | 25:01.26 | ||
| 11 | 25:02.19 | ||
| 12 | 25:14.62 | PB | |
| 13 | 25:49.03 | PB | |
| 14 | 26:21.58 | ||
| 15 | 26:32.83 |
Intermediate times:
| 1000m | 4:33.70 | |
| 2000m | 9:09.45 | |
| 3000m | 13:38.74 | |
| 4000m | 18:02.86 |
