Athletics at the 2014 Summer Youth Olympics – Boys' 2000 metre steeplechase
| Athletics – Boys' 2000 metres steeplechase at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Nanjing Olympic Sports Centre | ||||||||||||
| Date | August 21–25 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The boys’ 2000 metres steeplechase competition at the 2014 Summer Youth Olympics was held on 21–25 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 21 August 2014 | 19:00 | Heat |
| 25 August 2014 | 20:50 | Final |
Results
Heat
First 50% of the athletes from the Qualification round progress to the A Final and the remaining athletes to the B Final.
| Rank | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|
| 1 | 1 | 5:34.24 | PB | FA | |
| 2 | 9 | 5:39.60 | FA | ||
| 3 | 12 | 5:41.70 | FA | ||
| 4 | 5 | 5:41.73 | PB | FA | |
| 5 | 8 | 5:41.81 | PB | FA | |
| 6 | 7 | 5:45.35 | PB | FA | |
| 7 | 6 | 5:45.54 | PB | FA | |
| 8 | 15 | 5:45.87 | FA | ||
| 9 | 11 | 5:46.92 | PB | FB | |
| 10 | 13 | 5:49.41 | PB | FB | |
| 11 | 10 | 5:54.43 | PB | FB | |
| 12 | 2 | 5:58.21 | PB | FB | |
| 13 | 4 | 6:07.43 | FB | ||
| 14 | 14 | 6:12.71 | SB | FB | |
| 15 | 3 | 6:20.66 | FB |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 5:38.42 | |||
| 2 | 3 | 5:40.29 | |||
| 3 | 5 | 5:40.94 | |||
| 4 | 4 | 2 | 5:47.52 | ||
| 5 | 5 | 4 | 5:48.69 | ||
| 6 | 6 | 8 | 5:49.22 | ||
| 7 | 7 | 6 | 5:49.64 | ||
| 8 | 8 | 7 | 5:51.41 |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 5:59.65 | ||
| 2 | 10 | 3 | 6:01.84 | ||
| 3 | 11 | 2 | 6:02.83 | ||
| 4 | 12 | 7 | 6:10.36 | ||
| 5 | 13 | 1 | 6:11.75 | ||
| 6 | 14 | 5 | 6:14.93 | ||
| 7 | 15 | 4 | 6:18.52 |
