Athletics at the 2014 Summer Youth Olympics – Boys' 10 kilometre walk
| Athletics – Boys' 10 kilometre walk at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Nanjing Olympic Sports Centre | ||||||||||||
| Date | August 24 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The boys’ 10 kilometre walk event at the 2014 Summer Youth Olympics was held on 24 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 24 August 2014 | 19:05 | Final |
Results
Final
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 42:03.64 | PB | ||
| 42:10.95 | PB | ||
| 42:14.11 | |||
| 4 | 42:26.49 | ||
| 5 | 43:51.89 | PB | |
| 6 | 44:12.55 | ||
| 7 | 44:27.87 | PB | |
| 8 | 46:29.07 | ||
| 9 | 46:45.49 | ||
| 10 | 48:29.10 | ||
| 11 | 48:54.97 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DSQ |
Intermediate times:
| 1000m | 4:06.92 | |
| 2000m | 8:12.94 | |
| 3000m | 12:19.48 | |
| 4000m | 16:29.56 | |
| 5000m | 20:43.96 | |
| 6000m | 25:04.23 | |
| 7000m | 29:20.41 | |
| 8000m | 33:37.09 | |
| 9000m | 37:53.90 |
