Athletics at the 2014 Commonwealth Games – Women's long jump (F37/38)
| Athletics at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Disability events | ||
| 100 m (T12) | women | |
| 100 m (T37) | men | |
| 1500 m (T54) | men | women |
| Long jump (T37/38) | women | |
| Discus (F42/44) | men | |
The Women's long jump (T37/38) at the 2014 Commonwealth Games as part of the athletics programme was held at Hampden Park on 27 July 2014.[1]
The T37/38 long jump was open to athletes with cerebral palsy under the T37 and T38 classifications. As T37 competitors are deemed to have a greater lack of mobility than T38 athletes a points system is used to bring a form of parity to the results. Therefore, T38 athletes may clear a greater distance but could be ranked lower in the final table than a T37 athlete.
Results
| Rank | Name | Classification | Distance | Notes |
|---|---|---|---|---|
| T37 | 4.39 | WL | ||
| T37 | 4.00 | PB | ||
| T37 | 3.82 | PB | ||
| 4 | T38 | 4.06 | ||
| 5 | T38 | 4.06 | ||
| 6 | T37 | 3.71 | ||
| 7 | T37 | 3.67 | ||
| 8 | T38 | 3.79 | ||
| 9 | T38 | 3.62 | ||
| 10 | T38 | 3.54 | ||
| 11 | T38 | 2.37 |
References
- ^ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Archived from the original on 26 July 2014. Retrieved 22 July 2014.
