Athletics at the 2013 Games of the Small States of Europe
| Athletics at the 2013 Games of the Small States of Europe | |
|---|---|
![]() Host stadium in Luxembourg | |
| Dates | 28 May – 1 June |
| Host city | Luxembourg, Luxembourg |
| Venue | Stade Josy Barthel |
| Events | 36 |
| Participation | 149 athletes from 9 nations |
Athletics at the 2013 Games of the Small States of Europe was held from 28 May to 1 June at the Stade Josy Barthel.[1][2]
The men's 100 metres champion, Christos Chatziangelidis of Cyprus, gave a positive doping test during the competition, meaning the disqualification of his 100 m title, a 200 m silver medal, and also the 4×100 m relay title on by Cyprus.[3]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres[4] | 10.77 | 10.83 | 10.84 | |||
| 200 metres[5] | 21.88 | 21.89 | 22.11 | |||
| 400 metres[6] | 47.53 | 48.05 | 48.21 | |||
| 800 metres[7] | 1:53.15 | 1:54.05 | 1:55.42 | |||
| 1500 metres[8] | 3:54.20 | 3:54.80 | 3:57.94 | |||
| 5000 metres[9] | 14:29.82 | 14:33.41 | 14:38.38 | |||
| 10,000 metres[10] | 30:17.47 | 30:26.46 | 30:41.14 | |||
| 110 metres hurdles[11] | 14.03 | 14.20 | 16.43 | |||
| 400 metres hurdles[12] | 52.28 | 54.28 | 58.08 | |||
| 3000 metres steeplechase[13] | 9:18.71 | 9:21.74 | 9:27.59 | |||
| 4×100 metres relay[14] | Michail Charalampous Christos Chatziangelidis Vasilis Polykarpou Filippos Spastris |
41.71 | Kristinn Torfason Kolbeinn Hödur Gunnarsson Ivar Kristinn Jasonarson Thorsteinn Ingvarsson |
41.91 | Luke Bezzina Steve Camilleri Rachid Chouhal Andy Grech |
41.98 |
| 4×400 metres relay[15] | Kyriakos Antoniou Georgios Avraam Kriton Kyriakidis Riginos Menelaou |
3:13.55 | Jacques Frisch Vincent Karger Bob Lallemang Tom Scholer |
3:14.45 | Neil Brimmer Steve Camilleri Matthew Croker Kevin Arthur Moore |
3:18.39 |
| High jump[16] | 2.12 m | 2.06 m | 2.06 m | |||
| Pole vault[17] | 5.15 m | 5.00 m | 4.90 m | |||
| Long jump[18] | 7.28 m | 7.27 m | 7.14 m | |||
| Triple jump[19] | 15.93 m | 15.53 m | 15.05 m | |||
| Shot put[20] | 18.43 m | 18.22 m | 17.65 m | |||
| Discus throw[21] | 62.83 m GR | 59.11 m | 50.30 m | |||
| Javelin throw[22] | 74.38 m | 69.34 m | 67.83 m | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres[23] | 11.57 | 11.99 | 12.00 | |||
| 200 metres[24] | 23.40 | 23.82 | 24.37 | |||
| 400 metres[25] | 54.29 | 54.93 | 56.46 | |||
| 800 metres[26] | 2:04.60 | 2:05.80 | 2:06.57 | |||
| 1500 metres[27] | 4:27.08 | 4:27.27 | 4:58.54 | |||
| 5000 metres[28] | 16:53.20 | 17:36.07 | 17:39.44 | |||
| 10,000 metres[29] | 35:21.21 | 37:04.37 | 37:24.22 | |||
| 100 metres hurdles[30] | 14.32 | 14.41 | 14.84 | |||
| 400 metres hurdles[31] | 59.80 | 1:00.86 | 1:02.26 | |||
| 4×100 metres relay[32] | Paraskevi Andreou Dimitra Kyriakidou Nikoletta Nikolettou Anna Ramona Papaioannou |
46.02 | Hrafnhild Eir Hermodsdottir Maria Run Gunnlaugsdóttir Hafdis Sigurdardottir Sveinbjorg Zophoniasdottir |
46.43 | Analis Bauer Laurence Jones Shanilla Mutumba Tiffany Tshilumba |
46.98 |
| 4×400 metres relay[33] | Fjola Signy Hannesdóttir Aníta Hinriksdóttir Hafdis Sigurdardottir Stefanía Valdimarsdóttir |
3:40.97 | Frédérique Hansen Laurence Jones Charline Mathias Kim Reuland |
3:44.38 | Francesca Borg Nicole Gatt Janet Richard Lara Scerri |
3:54.97 |
| High jump[34] | 1.77 m | 1.74 m | 1.71 m | |||
| Pole vault[35] | 4.00 m | 3.60 m | not awarded | |||
| Long jump[36] | 6.07 m | 6.06 m | 5.96 m | |||
| Triple jump[37] | 13.20 m | 12.08 m | 11.40 m | |||
| Shot put[38] | 15.36 m | 12.97 m | 12.49 m | |||
| Javelin throw[39] | 56.15 m | 46.83 m | 46.44 m | |||
Medal table
* Host nation (Luxembourg)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 30 | |
| 2 | 6 | 10 | 9 | 25 | |
| 3 | 5 | 14 | 8 | 27 | |
| 4 | 5 | 0 | 0 | 5 | |
| 5 | 1 | 2 | 6 | 9 | |
| 6 | 1 | 2 | 4 | 7 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| Totals (8 entries) | 36 | 37 | 35 | 108 | |
Participating countries
Andorra (7)
Cyprus (39)
Iceland (18)
Liechtenstein (3)
Luxembourg (36) (host team)
Malta (15)
Monaco (15)
Montenegro (3)
San Marino (13)
Men's results
100 metres
| Heats – May 28 Wind: Heat 1: -2.7 m/s, Heat 2: -0.2 m/s
|
Final – May 28 Wind: 0.0 m/s
|
200 metres
| Heats – May 30 Wind: Heat 1: +1.8 m/s, Heat 2: +1.5 m/s
|
Final – June 1 Wind: +2.9 m/s
|
400 metres
Heats – May 28
|
Final – May 30
|
800 metres
May 28
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Amine Khadiri | 1:53.15 | |||
| Brice Etès | 1:54.05 | |||
| Christophe Bestgen | 1:55.42 | |||
| 4 | Snorri Sigurðsson | 1:55.79 | ||
| 5 | Theofanis Michaelas | 1:57.00 |
1500 metres
May 30
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Amine Khadiri | 3:54.20 | |||
| David Karonei | 3:54.80 | |||
| Kaïs Adli | 3:57.94 | |||
| 4 | Theofanis Michaelas | 3:58.17 | ||
| 5 | Snorri Sigurðsson | 4:03.45 | ||
| 6 | Samuel Malik Diaz | 4:09.88 |
5000 metres
May 28
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Pol Mellina | 14:29.82 | |||
| Kári Steinn Karlsson | 14:33.41 | |||
| Marcos Sanza | 14:38.38 | |||
| 4 | Antoni Bernadó | 14:53.68 | ||
| 5 | Omar Bachir | 15:25.78 | ||
| 6 | Kassahun Ahmed | 15:26.50 | ||
| 7 | Nicolas Toscan | 15:41.48 |
10,000 metres
June 1
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Marcos Sanza | 30:17.47 | |||
| Pol Mellina | 30:26.46 | |||
| Kári Steinn Karlsson | 30:41.14 | |||
| 4 | Antoni Bernadó | 31:15.40 | ||
| 5 | Vincent Nothum | 31:21.98 | ||
| 6 | Kassahun Ahmed | 32:01.80 | ||
| 7 | Omar Bachir | 33:48.55 | ||
| Zouhair Ouerdi | DNF |
110 metres hurdles
May 30
Wind: 0.0 m/s
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Milan Trajkovic | 14.03 | |||
| Claude Godart | 14.20 | |||
| Moïse Louisy-Louis | 16.43 | |||
| Rémy Charpentier | DNF |
400 metres hurdles
May 30
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Jacques Frisch | 52.28 | |||
| Aris Xoufaridis | 54.28 | |||
| Jamal Baaziz | 58.08 | NR | ||
| 4 | Rémy Charpentier | 58.42 |
3000 metres steeplechase
May 30
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Zouhair Ouerdi | 9:18.71 | |||
| Pascal Groben | 9:21.74 | |||
| Josep Sansa | 9:27.59 | |||
| 4 | David Karonei | 9:56.66 | ||
| 5 | Carles Gómez | 10:17.48 | ||
| Jamal Baaziz | DNF |
4 x 100 meters relay
June 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Filippos Spastris, Michail Charalampous, Vasilis Polykarpou, Christos Chatziangelidis | 41.71 | |||
| Kristinn Torfason, Kolbeinn Hödur Gunnarsson, Ívar Kristinn Jasonarson, Thorsteinn Ingvarsson | 41.98 | |||
| Luke Bezzina, Rachid Chouhal, Steve Camilleri, Andy Grech | 41.91 | |||
| 4 | Fabrizio Righi, Federico Gorrieri, Ivano Bucci, Francesco Molinari | 42.72 | ||
| Lionel Evora, Marc Debanck, Tom Hutmacher, Marek Hoffmann | DQ |
4 x 400 meters relay
June 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Kriton Kyriakidis, Riginos Menelaou, Georgios Avraam, Kyriakos Antoniou | 3:13.55 | |||
| Bob Lallemang, Vincent Karger, Tom Scholer, Jacques Frisch | 3:14.45 | NR | ||
| Steve Camilleri, Neil Brimmer, Matthew Croker, Kevin Arthur Moore | 3:18.39 | |||
| 4 | Hua Wilfrieds Serge Koffi, Dylan Bouilly, Rémy Charpentier, Brice Etès | 3:21.15 |
High jump
June 1
| Rank | Name | Team | 1.80 | 1.90 | 1.95 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.17 | 2.21 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilios Konstantinou | – | – | – | o | – | o | – | o | xx– | x | 2.12 | |||
| Eugenio Rossi | – | o | – | o | o | o | xxx | 2.06 | ||||||
| Kevin Rutare | – | o | – | o | o | xxo | xxx | 2.06 | ||||||
| 4 | Matteo Mosconi | o | o | o | xxx | 1.95 |
Pole vault
May 28
| Rank | Name | Team | 4.00 | 4.20 | 4.60 | 4.80 | 4.90 | 5.00 | 5.10 | 5.15 | 5.20 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikandros Stylianou | – | – | – | o | – | o | – | o | xxx | 5.15 | |||
| Sébastien Hoffelt | – | – | – | xo | – | xo | xxx | 5.00 | |||||
| Mark Johnson | – | – | – | – | xo | xxx | 4.90 | ||||||
| 4 | Joe Seil | – | – | xo | o | xxx | 4.80 | ||||||
| 5 | Miquel Vilchez | o | xxx | 4.00 |
Long jump
May 30
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Christodoulos Theofilou | 7.28 | x | x | x | 7.09 | 7.08 | 7.28 | |||
| Kristinn Torfason | 7.06 | 7.17 | 7.14 | 7.22 | 7.27 | 7.17 | 7.27 | |||
| Thorsteinn Ingvarsson | 6.94 | 7.00 | 6.98 | x | 7.12 | 7.14 | 7.14 | |||
| 4 | Rachid Chouhal | 6.49 | x | x | x | x | 6.88 | 6.88 | ||
| 5 | Zacharias Arnos | 6.42 | x | 6.85 | 6.72 | 6.66 | 6.45 | 6.85 | ||
| 6 | Andy Grech | 6.78 | 6.68 | 6.70 | x | 6.79 | x | 6.79 | ||
| 7 | Filippo Gorrieri | 6.76 | 6.19 | 6.69 | x | 6.41 | x | 6.76 | ||
| 8 | John Kieber | 6.25 | x | 5.80 | x | x | 6.12 | 6.25 |
Triple jump
June 1
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Panagiotis Volou | 15.41 | 15.50 | 15.43 | 15.93 | x | 15.61 | 15.93 | |||
| Zacharias Arnos | 15.00 | x | x | 15.30 | x | 15.53w | 15.53w | |||
| Andy Grech | 14.49 | 14.83 | 14.53 | 15.05 | 14.81 | x | 15.05 | |||
| 4 | Filippo Gorrieri | x | x | x | x | x | 13.46 | 13.46 |
Shot put
May 28
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Danijel Furtula | 17.81 | 18.43 | 17.22 | 17.45 | 17.29 | 17.41 | 18.43 | NR | ||
| Óðinn Björn Þorsteinsson | 17.11 | 16.63 | 17.30 | 18.22 | 17.83 | 18.15 | 18.22 | |||
| Bob Bertemes | 17.35 | 17.46 | 16.31 | 17.20 | 17.28 | 17.65 | 17.65 | NR | ||
| 4 | Georgios Arestis | x | x | 16.88 | x | 17.04 | x | 17.04 |
Discus throw
May 30
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Danijel Furtula | x | x | x | x | 62.83 | x | 62.83 | GR | ||
| Apostolos Parellis | 58.84 | 59.06 | 57.05 | 58.18 | x | 59.11 | 59.11 | |||
| Sven Forster | 50.30 | 43.98 | x | 46.88 | x | 49.58 | 50.30 | |||
| 4 | Óðinn Björn Þorsteinsson | x | 47.09 | 48.80 | 50.14 | 48.04 | 47.53 | 50.14 | ||
| 5 | Moïse Louisy-Louis | 36.30 | x | 35.79 | – | – | – | 36.30 | ||
| Orestis Antoniades | x | x | x | x | x | x | NM |
Javelin throw
June 1
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Guðmundur Sverrisson | 72.79 | 72.80 | 71.51 | 72.25 | 74.38 | 72.29 | 74.38 | |||
| Örn Davidsson | 69.34 | x | x | 66.72 | 67.38 | x | 69.34 | |||
| Antoine Wagner | 61.57 | x | 67.20 | x | 67.83 | 67.61 | 67.83 | |||
| 4 | Moïse Louisy-Louis | 60.07 | 59.36 | 60.86 | 58.93 | x | x | 60.86 | ||
| 5 | Michalis Kakotas | 55.89 | 57.43 | 55.84 | 52.76 | 56.36 | 50.06 | 57.43 | ||
| 6 | Simone Para | 57.01 | 57.21 | 51.83 | 54.05 | 52.60 | 56.93 | 57.21 |
Women's results
100 metres
| Heats – May 28 Wind: Heat 1: -0.3 m/s, Heat 2: +0.5 m/s
|
Final – May 28 Wind: 0.0 m/s
|
200 metres
| Heats – May 30 Wind: Heat 1: +1.0 m/s, Heat 2: +0.5 m/s
|
Final – June 1 Wind: 0.0 m/s
|
400 metres
Heats – May 28
|
Final – May 30
|
800 metres
May 28
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Aníta Hinriksdóttir | 2:04.60 | SB | ||
| Charline Mathias | 2:05.80 | PB | ||
| Martine Nobili | 2:06.57 | PB | ||
| 4 | Natalia Evangelidou | 2:06.62 | PB |
1500 metres
May 30
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Martine Nobili | 4:27.08 | |||
| Natalia Evangelidou | 4:27.27 | |||
| Jenny Gloden | 4:58.54 |
5000 metres
June 1
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Slađana Perunović | 16:53.20 | |||
| Elpida Christodoulidou | 17:36.07 | |||
| Giselle Camilleri | 17:39.44 | |||
| 4 | Pascale Schmoetten | 17:44.64 | ||
| 5 | Rannveig Oddsdóttir | 18:07.24 | ||
| Martine Mellina | DNF |
10,000 metres
May 28
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Slađana Perunović | 35:21.21 | NR | ||
| Pascale Schmoetten | 37:04.37 | |||
| Giselle Camilleri | 37:24.22 | |||
| 4 | Rannveig Oddsdóttir | 37:40.40 |
100 metres hurdles
May 30
Wind: 0.0 m/s
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Natalia Christofi | 14.32 | |||
| Fjóla Signý Hannesdóttir | 14.41 | |||
| Barbara Rustignoli | 14.84 | |||
| 4 | Malory Malgherini | 14.86 | ||
| 5 | Chara Papapetrou | 14.88 | ||
| María Rún Gunnlaugsdóttir | DNF |
400 metres hurdles
May 30
| Rank | Name | Team | Time | Notes |
|---|---|---|---|---|
| Kim Reuland | 59.80 | |||
| Stefanía Valdimarsdóttir | 1:00.86 | |||
| Fjóla Signý Hannesdóttir | 1:02.26 | |||
| 4 | Elena Stefanou | 1:03.95 | ||
| 5 | Lise Boryna | 1:04.63 | NR |
4 x 100 meters relay
June 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Paraskevi Andreou, Dimitra Kyriakidou, Nikoletta Nikolettou, Anna Ramona Papaioannou | 46.02 | |||
| Sveinbjörg Zophoníasdóttir, Hafdís Sigurðardóttir, María Rún Gunnlaugsdóttir, Hrafnhild Eir Hermóðsdóttir | 46.43 | |||
| Shanila Mutumba, Anaïs Bauer, Laurence Jones, Tiffany Tshilumba | 46.98 | |||
| 4 | Chiara Benedettini, Martina Pretelli, Barbara Rustignoli, Melissa Michelotti | 49.47 | ||
| Rebecca Camilleri, Robyn Zammit, Nicole Gatt, Diane Borg | DQ |
4 x 400 meters relay
June 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Stefanía Valdimarsdóttir, Fjóla Signý Hannesdóttir, Hafdís Sigurðardóttir, Aníta Hinriksdóttir | 3:40.97 | |||
| Laurence Jones, Frédérique Hansen, Kim Reuland, Charline Mathias | 3:44.38 | NR | ||
| Nicole Gatt, Lara Scerri, Francesca Borg, Janet Richard | 3:54.97 | |||
| Elena Stefanou, Rafaela Demetriou, Natalia Evangelidou, Kalliopi Kountouri | DQ | R 170.18 |
High jump
May 30
| Rank | Name | Team | 1.45 | 1.50 | 1.55 | 1.60 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.81 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marija Vuković | – | – | – | – | – | o | xo | xxo | xo | xxx | 1.77 | |||
| Elodie Tshilumba | – | – | – | x | xo | o | o | xo | xxx | 1.74 | ||||
| Stefani Razi | – | – | – | – | o | – | o | xxx | 1.71 | |||||
| 4 | Sveinbjörg Zophoníasdóttir | – | o | xo | o | o | xo | xxx | 1.68 | |||||
| 5 | María Rún Gunnlaugsdóttir | – | – | o | o | xxo | xxx | 1.65 | ||||||
| 6 | Kathrin Berginz | xo | o | o | xxx | 1.55 |
Pole vault
May 30
| Rank | Name | Team | 3.00 | 3.20 | 3.30 | 3.40 | 3.50 | 3.60 | 3.70 | 3.80 | 4.00 | 4.11 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gina Reuland | – | – | – | – | – | – | – | o | xo | xxx | 4.00 | |||
| Edna Semedo | – | – | – | – | – | o | – | xxx | 3.60 | |||||
| Maria Aristotelous | – | – | o | – | o | o | xxx | 3.60 | ||||||
| 4 | Eleonora Rossi | o | o | – | xo | xxx | 3.40 | =NR |
Long jump
May 28
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Nektaria Panayi | 6.07 | 6.06 | 6.01 | 5.91 | 5.81 | – | 6.07 | |||
| Hafdís Sigurðardóttir | 5.91 | 6.02 | 5.54 | 5.95 | 6.06 | 6.04 | 6.06 | |||
| Eleftheria Christofi | 5.54 | 5.81 | 5.96 | 5.80 | 5.61 | x | 5.96 | |||
| 4 | Rebecca Camilleri | x | 5.82 | x | 5.70 | x | x | 5.82 | ||
| 5 | Sveinbjörg Zophoníasdóttir | 5.80 | 5.72 | 5.60 | 5.66 | x | 5.67 | 5.80 | ||
| 6 | Rebecca Sare | x | x | 5.21 | 5.18 | 5.06 | x | 5.21 |
Triple jump
June 1
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eleftheria Christofi | 12.75 | x | 13.20 | 13.17 | 12.98 | 12.83 | 13.20 | |||
| Rebecca Sare | 11.41 | 11.99 | 12.08 | 11.71 | 11.80 | x | 12.08 | |||
| Malory Malgherini | x | 11.13 | x | x | 11.40 | 11.10 | 11.40 | |||
| Lise Boryna | x | – | – | – | – | – | DNF |
Shot put
June 1
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Florentia Kappa | 15.19 | 15.13 | 15.36 | 14.87 | x | – | 15.36 | GR | ||
| Stéphanie Krumlovsky | 12.48 | 12.97 | x | 12.40 | 12.76 | x | 12.97 | |||
| Sveinbjörg Zophoníasdóttir | 12.04 | x | 12.25 | 11.87 | 12.03 | 12.49 | 12.49 | |||
| 4 | María Rún Gunnlaugsdóttir | 9.81 | 10.12 | 10.92 | 10.80 | 10.65 | – | 10.92 |
Javelin throw
May 28
| Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ásdís Hjálmsdóttir | x | 53.61 | 53.97 | 56.15 | x | 54.86 | 56.15 | |||
| Inga Stasiulionytė | 46.51 | x | 46.83 | x | 43.35 | x | 46.83 | |||
| María Rún Gunnlaugsdóttir | x | x | 46.44 | x | x | 40.16 | 46.44 | |||
| 4 | Noémie Pleimling | x | x | x | 45.21 | 42.70 | 46.32 | 46.32 | ||
| 5 | Eleni Mavroudi | 40.79 | x | x | 41.49 | x | 38.72 | 41.49 |
References
- ^ Schedule
- ^ Entry list
- ^ Positive cases in athletics Sanctioned according to information received by the IAAF as of 28 May 2015. IAAF. Retrieved on 2015-05-29.
- ^ Men's 100m Results
- ^ Men's 200m Results
- ^ Men's 400m Results
- ^ Men's 800m Results
- ^ Men's 1500m Results
- ^ Men's 5000m Results
- ^ Men's 10000m Results
- ^ Men's 110m hurdles Results
- ^ "Men's 400m hurdles Results" (PDF). Archived from the original (PDF) on 2013-06-17. Retrieved 2013-05-30.
- ^ Men's 3000m steeplechase Results
- ^ Men's 4×100 metres relay Results
- ^ "Men's 4×400 metres relay Results" (PDF). Archived from the original (PDF) on 2013-06-25. Retrieved 2013-06-01.
- ^ Men's High jump Results
- ^ Men's Pole vault Results
- ^ Men's Long jump Results
- ^ Men's Triple jump Results
- ^ "Men's Shot put Results" (PDF). Archived from the original (PDF) on 2013-06-17. Retrieved 2013-05-28.
- ^ Men's Discus throw Results
- ^ Men's Javelin throw Results
- ^ Women's 100m Results
- ^ Women's 200m Results
- ^ "Women's 400m Results" (PDF). Archived from the original (PDF) on 2018-06-23. Retrieved 2013-05-30.
- ^ "Women's 800m Results" (PDF). Archived from the original (PDF) on 2018-06-23. Retrieved 2013-05-28.
- ^ "Women's 1500m Results" (PDF). Archived from the original (PDF) on 2018-06-26. Retrieved 2013-05-30.
- ^ Women's 5000m Results
- ^ Women's 10000m Results
- ^ Women's 100m hurdles Results
- ^ Women's 400m hurdles Results
- ^ "Women's 4×100 metres relay Results" (PDF). Archived from the original (PDF) on 2013-06-25. Retrieved 2013-06-01.
- ^ "Women's 4×400 metres relay Results" (PDF). Archived from the original (PDF) on 2018-07-01. Retrieved 2013-06-01.
- ^ Women's High jump Results
- ^ "Women's Pole vault Results" (PDF). Archived from the original (PDF) on 2014-03-05. Retrieved 2013-06-01.
- ^ Women's Long Jump Results
- ^ Women's Triple Jump Results
- ^ Women's Shot put Results
- ^ "Women's Javelin Results" (PDF). Archived from the original (PDF) on 2013-06-12. Retrieved 2013-05-28.

