Athletics at the 2010 Summer Youth Olympics – Girls' 5 kilometre walk
| Athletics – Girls' 5 kilometre walk at the I Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Bishan Stadium | ||||||||||||
| Date | August 21 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The girls' 5,000 metres walk event at the 2010 Youth Olympic Games was held on 21 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 21 August 2010 | 19:00 | Final |
Results
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 22:27.38 | PB | ||
| 22:29.42 | PB | ||
| 22:35.05 | |||
| 4 | 22:36.97 | ||
| 5 | 22:42.15 | PB | |
| 6 | 22:47.89 | ||
| 7 | 23:17.04 | PB | |
| 8 | 23:24.65 | ||
| 9 | 23:43.81 | PB | |
| 10 | 23:44.38 | ||
| 11 | 24:36.76 | ||
| 12 | 25:09.48 | ||
| 13 | 25:30.27 | ||
| 14 | 29:06.19 | ||
| DNF |
Intermediate times:
| 1000m | 4:23.83 | |
| 2000m | 8:50.74 | |
| 3000m | 13:22.84 | |
| 4000m | 17:52.97 |
