Athletics at the 2008 Summer Paralympics – Men's 4 × 100 metre relay T11–T13
The Men's 4x100 metre relay T11-T13 had its First Round held on September 15 at 19:04 and its Final on September 16 at 11:25.
Medalists
| Gold | Silver | Bronze |
|---|---|---|
Xiangkun Liu Li Qiang Yuqing Yang Yansong Li |
Yoldani Silva Ricardo Santana Oduver Daza Fernando Ferrer |
Tresor Makunda Pasquale Gallo Stephane Bozzolo Ronan Pallier |
Results
| Place | Team | Round 1 | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.80 WR | 42.75 WR | |||||||
| Xiangkun Liu | T11 | ||||||||
| Li Qiang | T12 | ||||||||
| Yuqing Yang | T12 | ||||||||
| Yansong Li | T12 | ||||||||
| 2 | 44.76 | 43.55 | |||||||
| Yoldani Silva | T12 | ||||||||
| Ricardo Santana | T12 | ||||||||
| Oduver Daza | F12 | ||||||||
| Fernando Ferrer | T11 | ||||||||
| 3 | 44.54 | 44.49 | |||||||
| Tresor Makunda | T11 | ||||||||
| Pasquale Gallo | T12 | ||||||||
| Stephane Bozzolo | F12,P12 | ||||||||
| Ronan Pallier | F12 | ||||||||
| 4 | 45.30 | 45.40 | |||||||
| Joaquim Manuel | T12 | ||||||||
| Octavio dos Santos | T11 | ||||||||
| Miguel Francisco | T11 | ||||||||
| Jose Armando | T11 | ||||||||
| 5 | 45.35 | ||||||||
| Matthias Schroder | T12 | ||||||||
| Thomas Ulbricht | P12,F12 | ||||||||
| Jorg Trippen-Hilgers | P12,F12 | ||||||||
| Matthias Schmidt | T11 | ||||||||
| DNF | |||||||||
| Zynidin Bilalov | F11 | ||||||||
| Vugar Mehdiyev | T13 | ||||||||
| Reza Osmanov | T12 | ||||||||
| Elchin Muradov | T12 | ||||||||
| DNF | |||||||||
| Nelacey Porter | T11 | ||||||||
| Royal Mitchell | T13 | ||||||||
| Lex Gillette | F11 | ||||||||
| Josiah Jamison | T12 | ||||||||
| DNS | |||||||||
| Evgeny Kegelev | F12 | ||||||||
| Alexey Labzin | T13 | ||||||||
| Fedor Trikolich | T12 | ||||||||
| Andrey Koptev | F11 | ||||||||
| DSQ | |||||||||
| Julio Cesar Souza | T12 | ||||||||
| Felipe Gomes | F11 | ||||||||
| Andre Luiz Andrade | T13 | ||||||||
| Lucas Prado | T11 | ||||||||
| DSQ | |||||||||
| Gabriel Potra | P12,T12 | ||||||||
| Carlos Lopes | T11 | ||||||||
| Luis Goncalves | T12 | ||||||||
| Firmino Baptista | T11 | ||||||||
.svg.png)