Athletics at the 2004 Summer Paralympics – Men's club throw F32/51
| Men's Club Throw F32/51 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 21 September 2004 | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Winning distance | 33.53 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
A Men's club throw event for wheelchair athletes in classes F32 and F51 was held at the 2004 Summer Paralympics in the Athens Olympic Stadium.[1] It was won by Stephen Miller, representing
Great Britain, who competes in class F32.[2]
Result
21 Sept. 2004, 09:30
| Rank | Athlete | Result | Points | Notes |
|---|---|---|---|---|
| 33.53 | 1133 | WR | ||
| 25.44 | 993 | |||
| 29.17 | 986 | |||
| 4 | 27.65 | 934 | ||
| 5 | 26.85 | 907 | ||
| 6 | 26.63 | 900 | ||
| 7 | 26.32 | 890 | ||
| 8 | 25.67 | 868 | ||
| 9 | 19.21 | 750 |
References
- ^ "2004 Summer Paralympics - Schedule - Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ^ "Men's Club Throw F32/51". International Paralympic Committee. Retrieved 15 October 2012.
.svg.png)
