Athletics at the 2003 Pan American Games – Men's 110 metres hurdles
| Men's 110 metres hurdles at the Pan American Games |
|---|
The men's 110 metres hurdles event at the 2003 Pan American Games was held on August 8–9.
Medalists
| Gold | Silver | Bronze |
| Yuniel Hernández |
Larry Wade |
Márcio de Souza |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +0.9 m/s, Heat 2: +0.7 m/s, Heat 3: +1.8 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Larry Wade | 13.35 | Q | |
| 2 | 2 | Yuniel Hernández | 13.39 | Q | |
| 3 | 1 | Joshua Walker | 13.54 | Q | |
| 3 | 1 | Redelén dos Santos | 13.54 | Q | |
| 3 | 2 | Dudley Dorival | 13.54 | q | |
| 6 | 2 | Charles Allen | 13.58 | q | |
| 7 | 3 | Márcio de Souza | 13.67 | Q | |
| 8 | 3 | Jackson Quiñónez | 13.70 | Q | |
| 9 | 1 | Dominique Degrammont | 13.78 | ||
| 10 | 3 | Karl Jennings | 13.80 | ||
| 11 | 1 | Paulo Villar | 13.81 | ||
| 11 | 3 | Chris Pinnock | 13.81 | ||
| 13 | 1 | Anier García | 13.83 | ||
| 14 | 1 | Ricardo Melbourne | 13.90 | ||
| 15 | 2 | Hugh Henry | 14.01 | ||
| 16 | 3 | Alleyne Lett | 14.10 |
Final
Wind: -0.2 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Yuniel Hernández | 13.35 | |||
| Larry Wade | 13.35 | |||
| Márcio de Souza | 13.45 | |||
| 4 | Redelén dos Santos | 13.48 | ||
| 5 | Dudley Dorival | 13.48 | ||
| 6 | Jackson Quiñónez | 13.64 | ||
| 7 | Charles Allen | 13.66 | ||
| 8 | Joshua Walker | 13.75 |
